International Matches

5 seasons
Format Season Competition Batting Bowling
Test/5day M 2, 63 runs, Avg 31.5
Test/5day M 7, 436 runs, Avg 33.54
ODI 2020/2023 ICC Cricket World Cup Super League M 2, 50 runs, Avg 25 M 2, 0 wkts, Econ 10
Test/5day M 12, 857 runs, Avg 42.85
ODI 2020 One Day International M 3, 36 runs, Avg 12

Leagues Matches

12 seasons
Format Season Competition Batting Bowling
T20 M 11, 188 runs, Avg 20.89
T20 2025 Indian Premier League M 4, 95 runs, Avg 31.67
T20 M 11, 255 runs, Avg 28.33
T20 2024 Indian Premier League M 6, 64 runs, Avg 16
T20 M 10, 281 runs, Avg 28.1
T20 2023 Indian Premier League M 10, 270 runs, Avg 27
T20 2022 Indian Premier League M 12, 196 runs, Avg 16.33
T20 2021 Indian Premier League M 12, 441 runs, Avg 40.09
T20 2013 Indian Premier League M 5, 67 runs, Avg 13.4
T20 2014 Indian Premier League M 8, 115 runs, Avg 14.38
T20 2020 Indian Premier League M 11, 424 runs, Avg 38.55
T20 2019 Indian Premier League M 13, 332 runs, Avg 25.54

Domestic Matches

3 seasons
Format Season Competition Batting Bowling
4day 2025 County Championship Division One M 3, 201 runs, Avg 50.25
List A M 6, 341 runs, Avg 68.2
4day M 2, 130 runs, Avg 65