International Matches
12 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2025 | One Day International | M 1, 7 runs, Avg 7 | — |
| T20I | 2025 | Twenty20 International | M 3, 45 runs, Avg 22.5 | — |
| ODI | 2023 | Asia Cup | M 4, 85 runs, Avg 21.25 | — |
| ODI | 2023 | One Day International | M 2, 9 runs, Avg 4.5 | — |
| Test/5day | — | — | M 1, 24 runs, Avg 12 | — |
| T20I | 2022 | Twenty20 International | M 2, 15 runs, Avg 7.5 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 1, 1 runs, Avg 1 | — |
| T20I | 2021 | Twenty20 International | M 19, 401 runs, Avg 22.28 | — |
| T20I | 2022 | Asia Cup | M 1, 6 runs, Avg 6 | — |
| T20I | 2020 | Twenty20 International | M 3, 76 runs, Avg 25.33 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 7, 174 runs, Avg 24.86 | — |
| T20I | 2019 | Twenty20 International | M 3, 143 runs, Avg 47.67 | — |
Leagues Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025/2026 | Bangladesh Premier League | M 12, 272 runs, Avg 24.73 | — |
| T20 | — | — | M 6, 94 runs, Avg 15.67 | — |
| T20 | 2024/2025 | Bangladesh Premier League | M 14, 511 runs, Avg 42.58 | — |
| T20 | 2024 | Bangladesh Premier League | M 12, 310 runs, Avg 25.83 | — |
| T20 | 2023 | Bangladesh Premier League | M 13, 217 runs, Avg 16.69 | — |
| T20 | 2022 | Bangladesh Premier League | M 7, 50 runs, Avg 8.33 | — |
| T20 | — | — | M 10, 260 runs, Avg 26 | — |
| T20 | 2019/2020 | Bangladesh Premier League | M 12, 359 runs, Avg 32.64 | — |
| T20 | 2019 | Bangladesh Premier League | M 4, 62 runs, Avg 31 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.