International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 3, 50 runs, Avg 16.67 | M 3, 0 wkts, Econ 7.5 |
| T20I | — | — | M 4, 61 runs, Avg 15.25 | M 4, 3 wkts, Econ 7.5 |
| T20I | 2024 | Tri-Series | M 4, 27 runs, Avg 6.75 | M 4, 4 wkts, Econ 8.67 |
| T20I | 2024 | Twenty20 International | M 2, 7 runs, Avg 7 | — |
| ODI | — | — | M 4, 94 runs, Avg 23.5 | M 3, 2 wkts, Econ 4.22 |
| T20I | 2023 | Tri-Series | M 4, 56 runs, Avg 14 | M 3, 4 wkts, Econ 6.13 |
| T20I | — | — | M 4, 97 runs, Avg 24.25 | — |
Leagues Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 5, 22 runs, Avg 11 | M 5, 3 wkts, Econ 10.6 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.