International Matches
8 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 5, 24 runs, Avg 8 | M 5, 0 wkts, Econ 9 |
| T20I | 2025 | Asia Cup | M 3, 4 runs, Avg 0 | — |
| T20I | 2026 | Twenty20 International | M 5, 91 runs, Avg 91 | M 5, 1 wkts, Econ 17.5 |
| T20I | 2025 | Twenty20 International | M 5, 39 runs, Avg 19.5 | — |
| ODI | 2023/2024 | One Day International | M 2, 55 runs, Avg 27.5 | M 1, 1 wkts, Econ 2 |
| T20I | 2023/2024 | Twenty20 International | M 2, 82 runs, Avg 82 | — |
| T20I | 2024 | Twenty20 International | M 18, 245 runs, Avg 35 | M 18, 2 wkts, Econ 3 |
| T20I | 2023 | Twenty20 International | M 5, 143 runs, Avg 47.67 | — |
Leagues Matches
8 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2026 | Indian Premier League | M 14, 295 runs, Avg 59 | — |
| T20 | — | — | M 11, 372 runs, Avg 62 | M 11, 2 wkts, Econ 7.79 |
| T20 | 2025 | Indian Premier League | M 13, 206 runs, Avg 29.43 | — |
| T20 | 2024 | Indian Premier League | M 15, 168 runs, Avg 18.67 | — |
| T20 | 2023 | Indian Premier League | M 14, 474 runs, Avg 59.25 | — |
| T20 | 2022 | Indian Premier League | M 7, 174 runs, Avg 34.8 | — |
| T20 | 2020 | Indian Premier League | M 1, 11 runs, Avg 11 | — |
| T20 | 2019 | Indian Premier League | M 3, 37 runs, Avg 18.5 | — |
Domestic Matches
2 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| List A | — | — | M 5, 95 runs, Avg 23.75 | M 5, 0 wkts, Econ 10 |
| 4day | — | — | M 2, 132 runs, Avg 33 | — |