International Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2022 | Tri-Series | M 5, 140 runs, Avg 28 | M 1, 1 wkts, Econ 4 |
| ODI | — | — | M 3, 128 runs, Avg 42.67 | — |
| ODI | — | — | M 31, 909 runs, Avg 34.96 | M 3, 0 wkts, Econ 3.5 |
| T20I | 2019 | Twenty20 International | M 5, 38 runs, Avg 7.6 | — |
| ODI | 2019 | One Day International | M 2, 71 runs, Avg 35.5 | — |
Leagues Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 6, 39 runs, Avg 7.8 | M 6, 0 wkts, Econ 40 |
| T10 | 2021 | Portugal T10 | M 4, 31 runs, Avg 15.5 | M 5, 5 wkts, Econ 11.51 |
| T20 | — | — | M 6, 60 runs, Avg 15 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.