International Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| Test/5day | 2025/2026 | Sheffield Shield | M 11, 32 runs, Avg 16 | — |
| Test/5day | 2022/2023 | Sheffield Shield | M 1, 13 runs, Avg 6.5 | — |
| Test/5day | 2021/2022 | Sheffield Shield | M 1, 6 runs, Avg 6 | — |
| ODI | 2021 | One-Day Cup | M 3, 118 runs, Avg 39.33 | — |
Leagues Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 1, 6 runs, Avg 6 | — |
| T20 | 2026 | Pakistan Super League | M 1, 8 runs, Avg 8 | — |
| T20 | — | — | M 6, 240 runs, Avg 48 | — |
| T20 | 2025/2026 | Big Bash League | M 11, 381 runs, Avg 54.43 | — |
| T20 | 2024/2025 | Big Bash League | M 11, 153 runs, Avg 13.91 | — |
| T20 | 2023/2024 | Big Bash League | M 7, 27 runs, Avg 5.4 | — |
| T20 | 2022/2023 | Big Bash League | M 12, 264 runs, Avg 22 | — |
| T20 | 2021/2022 | Big Bash League | M 13, 198 runs, Avg 18 | — |
| T20 | 2020/2021 | Big Bash League | M 14, 351 runs, Avg 27 | — |
| T20 | 2019/2020 | Big Bash League | M 12, 279 runs, Avg 25.36 | — |
| T20 | 2018/2019 | Big Bash League | M 16, 341 runs, Avg 22.73 | — |
Domestic Matches
12 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| List A | 2025/2026 | One-Day Cup | M 7, 281 runs, Avg 40.14 | — |
| 4day | 2025/2026 | Sheffield Shield | M 11, 645 runs, Avg 37.94 | — |
| 4day | 2024/2025 | Sheffield Shield | M 9, 384 runs, Avg 24 | — |
| List A | 2024/2025 | One-Day Cup | M 8, 200 runs, Avg 33.33 | M 4, 0 wkts, Econ 12 |
| 4day | 2023/2024 | Sheffield Shield | M 10, 480 runs, Avg 26.67 | — |
| List A | 2023/2024 | One-Day Cup | M 7, 164 runs, Avg 23.43 | — |
| List A | 2022/2023 | One-Day Cup | M 2, 44 runs, Avg 22 | — |
| 4day | 2022/2023 | Sheffield Shield | M 10, 384 runs, Avg 32 | — |
| 4day | 2021/2022 | Sheffield Shield | M 7, 185 runs, Avg 20.56 | — |
| List A | 2021/2022 | One-Day Cup | M 2, 31 runs, Avg 15.5 | — |
| List A | 2021 | One-Day Cup | M 4, 125 runs, Avg 31.25 | — |
| 4day | 2020/2021 | Sheffield Shield | M 2, 108 runs, Avg 0 | — |