International Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2025 | ICC Champions Trophy | M 3, 68 runs, Avg 34 | — |
| Test/5day | — | — | M 4, 144 runs, Avg 18 | M 4, 0 wkts, Econ 6.5 |
| ODI | 2025 | Tri-Series | M 3, 23 runs, Avg 11.5 | — |
| ODI | 2023 | ICC World Cup Warm-up Matches | M 2, 75 runs, Avg 75 | — |
| ODI | 2023 | ICC World Cup | M 9, 241 runs, Avg 34.43 | — |
| Test/5day | — | — | M 14, 1078 runs, Avg 43.12 | M 14, 0 wkts, Econ 6.59 |
| ODI | 2023 | One Day International | M 1, 9 runs, Avg 9 | — |
| Test/5day | — | — | M 5, 580 runs, Avg 72.5 | M 1, 0 wkts, Econ 15 |
| Test/5day | 2021 | Test Series | — | M 1, 0 wkts, Econ 0 |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 5, 67 runs, Avg 22.33 | M 5, 1 wkts, Econ 4.93 |
Leagues Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2026 | Pakistan Super League | M 10, 280 runs, Avg 28 | M 10, 5 wkts, Econ 8.25 |
| T20 | 2025 | Pakistan Super League | M 12, 237 runs, Avg 26.33 | M 12, 4 wkts, Econ 7.8 |
| T20 | 2024 | Pakistan Super League | M 10, 323 runs, Avg 35.89 | M 10, 1 wkts, Econ 7.5 |
| T20 | — | — | M 12, 277 runs, Avg 27.7 | — |
| T20 | — | — | M 9, 152 runs, Avg 19 | M 2, 0 wkts, Econ 6.5 |
| T20 | — | — | M 3, 51 runs, Avg 17 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.