International Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2024 | Twenty20 International Women | — | M 4, 5 wkts, Econ 7.07 |
| T20I | — | — | — | M 1, 0 wkts, Econ 7.25 |
| T20I | 2021 | Twenty20 International Women | — | M 4, 2 wkts, Econ 6.71 |
| ODI | 2021 | One Day International Women | — | M 2, 1 wkts, Econ 4.18 |
Leagues Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 9, 54 runs, Avg 6.75 | M 13, 13 wkts, Econ 6.06 |
| T20 | — | — | M 6, 24 runs, Avg 12 | M 13, 10 wkts, Econ 6.64 |
| T20 | — | — | — | M 6, 4 wkts, Econ 8.37 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.