International Matches
16 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | — | — | M 2, 9 runs, Avg 4.5 | — |
| T20I | 2024 | Tri-Series | M 3, 125 runs, Avg 62.5 | — |
| T20I | 2024 | ICC Men's T20 World Cup | M 4, 15 runs, Avg 3.75 | — |
| ODI | 2024 | One Day International | M 2, 18 runs, Avg 9 | — |
| T20I | 2024 | Twenty20 International | M 4, 46 runs, Avg 11.5 | — |
| ODI | — | — | M 5, 137 runs, Avg 27.4 | — |
| T20I | 2023 | Tri-Series | M 4, 63 runs, Avg 15.75 | — |
| ODI | 2022 | One Day International | M 2, 47 runs, Avg 23.5 | — |
| T20I | 2022 | Tri-Series | M 5, 190 runs, Avg 47.5 | — |
| T20I | — | — | M 5, 156 runs, Avg 39 | — |
| T20I | 2022 | Twenty20 International | M 2, 99 runs, Avg 99 | — |
| ODI | 2021 | One Day International | M 4, 35 runs, Avg 8.75 | — |
| T20I | 2021 | Twenty20 International | M 2, 83 runs, Avg 41.5 | — |
| T20I | — | — | M 8, 194 runs, Avg 27.71 | — |
| ODI | — | — | M 24, 426 runs, Avg 18.52 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 2, 2 runs, Avg 1 | — |
Leagues Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 1, 2 runs, Avg 2 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.