International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2023 | Twenty20 International | M 2, 22 runs, Avg 11 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 3, 59 runs, Avg 19.67 | — |
| T20I | 2022 | Twenty20 International | M 6, 154 runs, Avg 30.8 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 2, 24 runs, Avg 12 | — |
| T20I | 2021 | Twenty20 International | M 3, 88 runs, Avg 44 | — |
| T20I | 2020 | Twenty20 International | M 1, 18 runs, Avg 18 | — |
| T20I | 2019 | Twenty20 International | M 2, 86 runs, Avg 43 | — |
Leagues Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 7, 347 runs, Avg 57.83 | M 7, 7 wkts, Econ 12.89 |
| T20 | — | — | M 7, 231 runs, Avg 46.2 | M 7, 1 wkts, Econ 7.89 |
| T20 | 2023 | Bangladesh Premier League | M 9, 227 runs, Avg 32.43 | — |
| T20 | — | — | M 2, 39 runs, Avg 39 | — |
| T20 | — | — | M 11, 372 runs, Avg 41.33 | M 11, 3 wkts, Econ 5.8 |
| T20 | — | — | M 7, 355 runs, Avg 59.17 | — |
| T20 | 2018 | Afghanistan Premier League | M 4, 75 runs, Avg 18.75 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.