Result
Pakistan won by 4 wickets (with 54 balls remaining)
Australia vs Pakistan
Australia
176
(46.4/50 ov)
Pakistan
178/6
(41/50 ov)
Australia won the toss and elected to batting
Player of the Match
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shane Watson b Umar Gul | 9 | 16 | 1 | 0 | 56.25 |
| Brad Haddin c Kamran Akmal b Wahab Riaz | 42 | 80 | 3 | 1 | 52.50 |
| Ricky Ponting c Kamran Akmal b Mohammad Hafeez | 19 | 33 | 2 | 0 | 57.58 |
| Michael Clarke b Abdul Razzaq | 34 | 48 | 2 | 0 | 70.83 |
| Cameron White c Misbah ul Haq | 8 | 18 | 0 | 0 | 44.44 |
| Michael Hussey c Misbah ul Haq b Abdur Rehman | 12 | 22 | 0 | 0 | 54.55 |
| Steven Smith b Shahid Afridi | 25 | 32 | 1 | 0 | 78.13 |
| Mitchell Johnson c Kamran Akmal b Abdul Razzaq | 0 | 3 | 0 | 0 | 0.00 |
| Jason Krejza b Umar Gul | 7 | 19 | 0 | 0 | 36.84 |
| Brett Lee c Misbah ul Haq b Umar Gul | 5 | 8 | 1 | 0 | 62.50 |
| Shaun Tait not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Umar Gul | 7.4 | 30 | 3 | 3.91 |
| Abdur Rehman | 10.0 | 34 | 1 | 3.40 |
| Shahid Afridi | 9.0 | 34 | 1 | 3.78 |
| Wahab Riaz | 6.0 | 39 | 1 | 6.50 |
| Mohammad Hafeez | 10.0 | 26 | 1 | 2.60 |
| Abdul Razzaq | 4.0 | 8 | 2 | 2.00 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamran Akmal b Brett Lee | 23 | 27 | 5 | 0 | 85.19 |
| Mohammad Hafeez c & b Brett Lee | 5 | 8 | 1 | 0 | 62.50 |
| Asad Shafiq c Shane Watson b Mitchell Johnson | 46 | 81 | 5 | 0 | 56.79 |
| Younis Khan c Brad Haddin b Brett Lee | 31 | 42 | 4 | 0 | 73.81 |
| Misbah ul Haq c Brad Haddin b Brett Lee | 0 | 1 | 0 | 0 | 0.00 |
| Umar Akmal not out | 44 | 59 | 4 | 1 | 74.58 |
| Shahid Afridi c Brett Lee b Jason Krejza | 2 | 4 | 0 | 0 | 50.00 |
| Abdul Razzaq not out | 20 | 24 | 2 | 0 | 83.33 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Brett Lee | 8.0 | 28 | 4 | 3.50 |
| Shaun Tait | 8.0 | 37 | 0 | 4.63 |
| Mitchell Johnson | 9.0 | 40 | 1 | 4.44 |
| Shane Watson | 6.0 | 26 | 0 | 4.33 |
| Jason Krejza | 10.0 | 44 | 1 | 4.40 |
Venue
R.Premadasa Stadium
Colombo, Sri Lanka
Innings
- Australia — 1st Innings 176 (46.4)
- Pakistan — 2nd Innings 178-6 (41)
Awards
Player of the match: Umar Akmal