Result
Uganda won by 3 wickets (with 10 balls remaining)
Papua New Guinea vs Uganda
Papua New Guinea
77
(19.1/20 ov)
Uganda
78/7
(18.2/20 ov)
Uganda won the toss and elected to bowling
Player of the Match
Papua New Guinea
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Assad Vala b Alpesh Ramjani | 0 | 2 | 0 | 0 | 0.00 |
| Tony Ura c Roger Mukasa b Cosmas Kyewuta | 1 | 6 | 0 | 0 | 17.00 |
| Sese Bau c Roger Mukasa b Juma Miyagi | 5 | 9 | 1 | 0 | 56.00 |
| Lega Siaka run out Simon Ssesazi | 12 | 17 | 1 | 0 | 71.00 |
| Hiri Hiri b Frank Nsubuga | 15 | 19 | 2 | 0 | 79.00 |
| Charles Amini b Frank Nsubuga | 5 | 14 | 0 | 0 | 36.00 |
| Kiplin Doriga b Alpesh Ramjani | 12 | 20 | 0 | 1 | 60.00 |
| Chad Soper b Brian Masaba | 4 | 11 | 0 | 0 | 36.00 |
| Norman Vanua c Simon Ssesazi b Cosmas Kyewuta | 5 | 10 | 0 | 0 | 50.00 |
| Alei Nao b Juma Miyagi | 5 | 6 | 0 | 0 | 83.00 |
| John Kariko not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Alpesh Ramjani | 4.0 | 17 | 2 | 4.25 |
| Cosmas Kyewuta | 3.1 | 17 | 2 | 5.37 |
| Juma Miyagi | 4.0 | 10 | 2 | 2.50 |
| Brian Masaba | 4.0 | 17 | 1 | 4.25 |
| Frank Nsubuga | 4.0 | 4 | 2 | 1.00 |
Uganda
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Roger Mukasa b Alei Nao | 0 | 3 | 0 | 0 | 0.00 |
| Simon Ssesazi b Alei Nao | 1 | 3 | 0 | 0 | 33.00 |
| Robinson Obuya c Alei Nao b Norman Vanua | 1 | 2 | 0 | 0 | 50.00 |
| Riazat Ali Shah c John Kariko b Norman Vanua | 33 | 56 | 1 | 0 | 59.00 |
| Alpesh Ramjani b Chad Soper | 8 | 10 | 1 | 0 | 80.00 |
| Dinesh Nakrani c & b Assad Vala | 0 | 3 | 0 | 0 | 0.00 |
| Juma Miyagi run out Alei Nao | 13 | 16 | 0 | 0 | 81.00 |
| Kenneth Waiswa not out | 7 | 16 | 0 | 0 | 44.00 |
| Brian Masaba not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Alei Nao | 4.0 | 16 | 2 | 4.00 |
| Norman Vanua | 4.0 | 19 | 2 | 4.75 |
| Chad Soper | 4.0 | 13 | 1 | 3.25 |
| Assad Vala | 2.0 | 10 | 1 | 5.00 |
| John Kariko | 4.0 | 18 | 0 | 4.50 |
| Charles Amini | 0.2 | 2 | 0 | 6.00 |
Venue
Providence Stadium
Providence, Guyana
Innings
- Papua New Guinea — 1st Innings 77 (19.1)
- Uganda — 2nd Innings 78-7 (18.2)
Awards
Player of the match: Riazat Ali Shah