Result
Australia won by 3 wickets (with 6 balls remaining)
Bangladesh vs Australia
Bangladesh
104/9
(20/20 ov)
Australia
105/7
(19/20 ov)
Bangladesh won the toss and elected to batting
Player of the Match
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Naim c Matthew Wade b Mitchell Swepson | 28 | 36 | 2 | 0 | 77.78 |
| Soumya Sarkar c Alex Carey b Josh Hazlewood | 8 | 10 | 0 | 1 | 80.00 |
| Shakib Al Hasan c Matthew Wade b Josh Hazlewood | 15 | 26 | 1 | 0 | 57.69 |
| Mohammad Mahmudullah b Mitchell Swepson | 0 | 3 | 0 | 0 | 0.00 |
| Nurul Hasan b Mitchell Swepson | 0 | 1 | 0 | 0 | 0.00 |
| Afif Hossain c Moises Henriques b Ashton Agar | 20 | 17 | 0 | 1 | 118.00 |
| Shamim Hossain c Alex Carey b Andrew Tye | 3 | 6 | 0 | 0 | 50.00 |
| Mahedi Hasan c Alex Carey b Andrew Tye | 23 | 16 | 1 | 1 | 143.75 |
| Nasum Ahmed not out | 2 | 5 | 0 | 0 | 40.00 |
| Shoriful Islam c Ben McDermott b Andrew Tye | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ashton Turner | 4.0 | 22 | 0 | 5.50 |
| Josh Hazlewood | 4.0 | 24 | 2 | 6.00 |
| Ashton Agar | 4.0 | 22 | 1 | 5.50 |
| Andrew Tye | 3.0 | 18 | 3 | 6.00 |
| Mitchell Swepson | 4.0 | 12 | 3 | 3.00 |
| Moises Henriques | 1.0 | 5 | 0 | 5.00 |
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McDermott b Nasum Ahmed | 5 | 12 | 0 | 0 | 41.67 |
| Matthew Wade b Mahedi Hasan | 2 | 3 | 0 | 0 | 66.67 |
| Daniel Christian c Shamim Hossain b Mustafizur Rahman | 39 | 15 | 1 | 5 | 260.00 |
| Mitchell Marsh b Mahedi Hasan | 11 | 15 | 1 | 0 | 73.33 |
| Moises Henriques c Shakib Al Hasan | 4 | 9 | 0 | 0 | 44.44 |
| Alex Carey b Mustafizur Rahman | 1 | 6 | 0 | 0 | 16.67 |
| Ashton Turner not out | 9 | 20 | 0 | 0 | 45.00 |
| Ashton Agar c Shamim Hossain b Shoriful Islam | 27 | 27 | 2 | 1 | 100.00 |
| Andrew Tye not out | 4 | 7 | 0 | 0 | 57.14 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mahedi Hasan | 4.0 | 17 | 2 | 4.25 |
| Shakib Al Hasan | 4.0 | 50 | 0 | 12.50 |
| Nasum Ahmed | 4.0 | 17 | 1 | 4.25 |
| Mustafizur Rahman | 4.0 | 9 | 2 | 2.25 |
| Shoriful Islam | 2.0 | 8 | 1 | 4.00 |
| Mohammad Mahmudullah | 1.0 | 3 | 0 | 3.00 |
Venue
Shere Bangla National Stadium
Mirpur, Dhaka, Bangladesh
Innings
- Bangladesh — 1st Innings 104-9 (20)
- Australia — 2nd Innings 105-7 (19)
Awards
Player of the match: Mitchell Swepson