Result
Australia won by 50 runs
New Zealand vs Australia
Australia
156/6
(20/20 ov)
New Zealand
106/10
(18.5/20 ov)
Australia won the toss and elected to batting
Player of the Match
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Wade c Ish Sodhi b Mitchell Santner | 14 | 10 | 1 | 1 | 140.00 |
| Aaron Finch not out | 79 | 55 | 5 | 4 | 143.64 |
| Josh Philippe c Tim Southee b Ish Sodhi | 13 | 17 | 1 | 0 | 76.47 |
| Glenn Maxwell c Martin Guptill b Trent Boult | 18 | 9 | 2 | 1 | 200.00 |
| Marcus Stoinis c Kane Williamson b Ish Sodhi | 19 | 13 | 2 | 1 | 146.15 |
| Ashton Agar b Trent Boult | 0 | 3 | 0 | 0 | 0.00 |
| Mitchell Marsh c Tim Southee b Ish Sodhi | 6 | 6 | 1 | 0 | 100.00 |
| Jhye Richardson not out | 4 | 7 | 0 | 0 | 57.14 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tim Southee | 4.0 | 32 | 0 | 8.00 |
| Trent Boult | 4.0 | 27 | 2 | 6.75 |
| Mitchell Santner | 4.0 | 16 | 1 | 4.00 |
| Kyle Jamieson | 4.0 | 49 | 0 | 12.25 |
| Ish Sodhi | 4.0 | 32 | 3 | 8.00 |
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill c Glenn Maxwell b Ashton Agar | 7 | 10 | 1 | 0 | 70.00 |
| Tim Seifert b Kane Richardson | 19 | 28 | 3 | 0 | 67.86 |
| Kane Williamson c Mitchell Marsh b Glenn Maxwell | 8 | 12 | 0 | 0 | 66.67 |
| Devon Conway c Marcus Stoinis b Ashton Agar | 17 | 20 | 1 | 0 | 85.00 |
| Glenn Phillips c Josh Philippe | 1 | 3 | 0 | 0 | 33.33 |
| James Neesham c Aaron Finch b Adam Zampa | 3 | 5 | 0 | 0 | 60.00 |
| Mitchell Santner b Glenn Maxwell | 3 | 5 | 0 | 0 | 60.00 |
| Tim Southee c Matthew Wade b Kane Richardson | 6 | 4 | 0 | 1 | 150.00 |
| Kyle Jamieson c Glenn Maxwell b Kane Richardson | 30 | 18 | 5 | 0 | 166.67 |
| Ish Sodhi c Aaron Finch b Adam Zampa | 0 | 2 | 0 | 0 | 0.00 |
| Trent Boult not out | 6 | 6 | 1 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ashton Agar | 4.0 | 11 | 2 | 2.75 |
| Riley Meredith | 3.0 | 20 | 0 | 6.67 |
| Jhye Richardson | 2.0 | 16 | 0 | 8.00 |
| Adam Zampa | 4.0 | 24 | 2 | 6.00 |
| Kane Richardson | 2.5 | 19 | 3 | 6.71 |
| Glenn Maxwell | 3.0 | 14 | 2 | 4.67 |
Venue
Sky Stadium
Wellington, New Zealand
Innings
- Australia — 1st Innings 156-6 (20)
- New Zealand — 2nd Innings 106-10 (18.5)
Awards
Player of the match: Aaron Finch