Result
Australia W won by 8 wickets (with 39 balls remaining)
New Zealand W vs Australia W
New Zealand W
137/2
(20/20 ov)
Australia W
138/2
(13.3/20 ov)
New Zealand W won the toss and elected to batting
Player of the Match
New Zealand W
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suzie Bates c Beth Mooney b Darcie Brown | 14 | 14 | 3 | 0 | 100.00 |
| Georgia Plimmer c Annabel Sutherland b Tahlia McGrath | 27 | 24 | 4 | 0 | 113.00 |
| Amelia Kerr not out | 51 | 46 | 5 | 0 | 111.00 |
| Sophie Devine not out | 39 | 36 | 5 | 0 | 108.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Megan Schutt | 4.0 | 36 | 0 | 9.00 |
| Ashleigh Gardner | 2.2 | 14 | 0 | 6.00 |
| Darcie Brown | 4.0 | 22 | 1 | 5.50 |
| Annabel Sutherland | 4.0 | 21 | 0 | 5.25 |
| Georgia Wareham | 2.4 | 16 | 0 | 6.00 |
| Tahlia McGrath | 3.0 | 23 | 1 | 7.67 |
Australia W
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Beth Mooney not out | 75 | 42 | 10 | 1 | 179.00 |
| Georgia Voll c Eden Carson b Lea Tahuhu | 50 | 31 | 9 | 0 | 161.00 |
| Phoebe Litchfield c Polly Inglis b Lea Tahuhu | 2 | 4 | 0 | 0 | 50.00 |
| Ellyse Perry not out | 3 | 6 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jess Kerr | 3.0 | 28 | 0 | 9.33 |
| Rosemary Mair | 1.3 | 18 | 0 | 12.00 |
| Eden Carson | 2.0 | 22 | 0 | 11.00 |
| Lea Tahuhu | 3.0 | 31 | 2 | 10.33 |
| Amelia Kerr | 3.0 | 24 | 0 | 8.00 |
| Sophie Devine | 1.0 | 11 | 0 | 11.00 |
Venue
Eden Park
Auckland, New Zealand
Innings
- New Zealand W — 1st Innings 137-2 (20)
- Australia W — 2nd Innings 138-2 (13.3)
Awards
Player of the match: Beth Mooney