Result
Pakistan won by 57 runs
Pakistan vs Bangladesh
Pakistan
201/6
(20/20 ov)
Bangladesh
144/10
(19/20 ov)
Pakistan won the toss and elected to batting
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Litton Das b Rishad Hossain | 74 | 41 | 4 | 6 | 180.00 |
| Saim Ayub run out Litton Das | 4 | 4 | 0 | 0 | 100.00 |
| Mohammad Haris c Rishad Hossain b Tanzim Hasan Sakib | 41 | 25 | 4 | 2 | 164.00 |
| Hasan Nawaz not out | 51 | 26 | 2 | 3 | 196.00 |
| Salman Agha b Hasan Mahmud | 19 | 12 | 3 | 0 | 158.00 |
| Shadab Khan c Najmul Hossain Shanto b Hasan Mahmud | 7 | 10 | 0 | 0 | 70.00 |
| Faheem Ashraf c Towhid Hridoy b Tanzim Hasan Sakib | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mehidy Hasan Miraz | 4.0 | 38 | 0 | 9.50 |
| Shoriful Islam | 0.3 | 2 | 0 | 4.00 |
| Shamim Hossain | 3.3 | 28 | 0 | 8.00 |
| Hasan Mahmud | 4.0 | 47 | 2 | 11.75 |
| Tanzim Hasan Sakib | 4.0 | 36 | 2 | 9.00 |
| Rishad Hossain | 4.0 | 50 | 1 | 12.50 |
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasan c Abrar Ahmed b Faheem Ashraf | 33 | 19 | 5 | 1 | 174.00 |
| Parvez Hossain Emon c Hasan Ali b Haris Rauf | 8 | 7 | 1 | 0 | 114.00 |
| Litton Das c Haris Rauf b Hasan Ali | 6 | 9 | 0 | 0 | 67.00 |
| Towhid Hridoy b Abrar Ahmed | 5 | 5 | 0 | 0 | 100.00 |
| Mehidy Hasan Miraz c Haris Rauf b Khushdil Shah | 23 | 17 | 2 | 0 | 135.00 |
| Jaker Ali b Abrar Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Shamim Hossain c Saim Ayub b Abrar Ahmed | 7 | 9 | 1 | 0 | 78.00 |
| Rishad Hossain c Mohammad Haris b Shadab Khan | 1 | 2 | 0 | 0 | 50.00 |
| Tanzim Hasan Sakib c Mohammad Haris b Saim Ayub | 50 | 31 | 1 | 5 | 161.00 |
| Hasan Mahmud not out | 8 | 16 | 0 | 0 | 50.00 |
| Shoriful Islam not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Salman Agha | 2.0 | 20 | 0 | 10.00 |
| Hasan Ali | 2.0 | 21 | 1 | 10.50 |
| Faheem Ashraf | 2.0 | 8 | 1 | 4.00 |
| Haris Rauf | 2.0 | 23 | 1 | 11.50 |
| Abrar Ahmed | 4.0 | 19 | 3 | 4.75 |
| Shadab Khan | 2.0 | 13 | 1 | 6.50 |
| Khushdil Shah | 3.0 | 25 | 1 | 8.33 |
| Saim Ayub | 2.0 | 14 | 1 | 7.00 |
Venue
Gaddafi Stadium
Lahore, Pakistan
Innings
- Pakistan — 1st Innings 201-6 (20)
- Bangladesh — 2nd Innings 144-10 (19)
Awards
Player of the match: Sahibzada Farhan