Result
draw
Hampshire vs Nottinghamshire
Hampshire
214
(66.2/20 ov)
Nottinghamshire
229/10
(76.1/20 ov)
Nottinghamshire won the toss and elected to bowling
Hampshire
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert b Fergus O'Neil | 5 | 16 | 1 | 0 | 31.00 |
| Toby Albert b Fergus O'Neil | 5 | 11 | 1 | 0 | 45.00 |
| Nick Gubbins c Kyle Verreynne b Olly Stone | 11 | 30 | 2 | 0 | 37.00 |
| Nick Gubbins c Kyle Verreynne b Fergus O'Neil | 36 | 82 | 6 | 0 | 44.00 |
| Fletcha Middleton c Kyle Verreynne b Fergus O'Neil | 6 | 20 | 0 | 0 | 30.00 |
| Fletcha Middleton c Kyle Verreynne b Fergus O'Neil | 0 | 14 | 0 | 0 | 0.00 |
| Jake Lehmann not out | 102 | 205 | 11 | 0 | 50.00 |
| Jake Lehmann b Fergus O'Neil | 4 | 6 | 1 | 0 | 67.00 |
| Tom Prest c Olly Stone b Lyndon James | 18 | 54 | 2 | 0 | 33.00 |
| Tom Prest c Kyle Verreynne b Lyndon James | 11 | 29 | 1 | 0 | 38.00 |
| Ben Brown c Samuel Seecharan b Josh Tongue | 29 | 45 | 5 | 0 | 64.00 |
| Ben Brown c Liam Patterson-White b Fergus O'Neil | 8 | 19 | 1 | 0 | 42.00 |
| Delano Potgieter c Haseeb Hameed b Fergus O'Neil | 15 | 53 | 2 | 0 | 28.00 |
| Delano Potgieter c Jack Haynes b Liam Patterson-White | 18 | 75 | 1 | 0 | 24.00 |
| Felix Organ c Kyle Verreynne b Olly Stone | 55 | 73 | 8 | 0 | 75.00 |
| Felix Organ not out | 24 | 77 | 2 | 0 | 31.00 |
| Kyle Abbott c Liam Patterson-White b Josh Tongue | 14 | 21 | 2 | 0 | 67.00 |
| Brad Wheal not out | 21 | 37 | 2 | 0 | 57.00 |
| Sonny Baker b Liam Patterson-White | 3 | 23 | 0 | 0 | 13.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fergus O'Neil | 22.0 | 51 | 5 | 2.32 |
| Fergus O'Neil | 20.0 | 35 | 3 | 1.75 |
| Josh Tongue | 21.0 | 76 | 2 | 3.62 |
| Josh Tongue | 16.0 | 47 | 0 | 2.94 |
| Olly Stone | 14.0 | 50 | 1 | 3.57 |
| Olly Stone | 16.0 | 4 | 1 | 0.25 |
| Lyndon James | 7.0 | 27 | 1 | 3.86 |
| Lyndon James | 6.0 | 14 | 1 | 2.33 |
| Liam Patterson-White | 3.2 | 4 | 1 | 1.20 |
| Liam Patterson-White | 14.0 | 25 | 1 | 1.79 |
| Ben Slater | 8.0 | 15 | 0 | 1.88 |
| Joe Clarke | 0.3 | 5 | 0 | 10.00 |
Nottinghamshire
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed b Kyle Abbott | 0 | 6 | 0 | 0 | 0.00 |
| Ben Slater c Delano Potgieter b Sonny Baker | 48 | 96 | 8 | 0 | 50.00 |
| Freddie McCann not out | 38 | 82 | 7 | 0 | 46.00 |
| Joe Clarke c Ben Brown b Kyle Abbott | 14 | 16 | 3 | 0 | 88.00 |
| Jack Haynes c Toby Albert b Delano Potgieter | 15 | 50 | 2 | 0 | 30.00 |
| Kyle Verreynne b Kyle Abbott | 19 | 40 | 3 | 0 | 48.00 |
| Samuel Seecharan c Ben Brown b Kyle Abbott | 0 | 7 | 0 | 0 | 0.00 |
| Lyndon James c Brad Wheal b Sonny Baker | 6 | 19 | 0 | 0 | 32.00 |
| Liam Patterson-White c Ben Brown b Sonny Baker | 48 | 74 | 9 | 0 | 65.00 |
| Fergus O'Neil b Sonny Baker | 13 | 55 | 0 | 0 | 24.00 |
| Olly Stone b Sonny Baker | 0 | 1 | 0 | 0 | 0.00 |
| Josh Tongue not out | 7 | 12 | 1 | 0 | 58.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kyle Abbott | 21.0 | 40 | 4 | 1.90 |
| Brad Wheal | 16.0 | 60 | 0 | 3.75 |
| Sonny Baker | 15.1 | 45 | 5 | 2.97 |
| Delano Potgieter | 20.0 | 55 | 1 | 2.75 |
| Felix Organ | 4.0 | 11 | 0 | 2.75 |
Venue
The Rose Bowl
Southampton, England
Innings
- Hampshire — 1st Innings 214 (66.2)
- Nottinghamshire — 2nd Innings 229-10 (76.1)
- Hampshire — 3rd Innings 207-6 (81.3)