Result
draw
Somerset vs Nottinghamshire
Somerset
347
(103.5/20 ov)
Nottinghamshire
338/10
(103.2/20 ov)
Nottinghamshire won the toss and elected to bowling
Somerset
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Thomas c Freddie McCann b Liam Patterson-White | 40 | 84 | 7 | 0 | 48.00 |
| Joshua Thomas b Dillon Pennington | 6 | 14 | 1 | 0 | 43.00 |
| Tom Kohler-Cadmore c & b Liam Patterson-White | 104 | 175 | 14 | 0 | 59.00 |
| Tom Kohler-Cadmore b Olly Stone | 4 | 12 | 0 | 0 | 33.00 |
| James Rew b Liam Patterson-White | 122 | 184 | 14 | 2 | 66.00 |
| Tom Lammonby c Kyle Verreynne b Dillon Pennington | 3 | 17 | 0 | 0 | 18.00 |
| Tom Lammonby c Ben Slater b Liam Patterson-White | 69 | 80 | 7 | 1 | 86.00 |
| James Rew c Kyle Verreynne b Liam Patterson-White | 64 | 139 | 6 | 0 | 46.00 |
| Tom Abell c Jack Haynes b Liam Patterson-White | 42 | 38 | 3 | 1 | 111.00 |
| Tom Abell c Kyle Verreynne b Olly Stone | 108 | 186 | 9 | 2 | 58.00 |
| Lewis Goldsworthy c Kyle Verreynne b Robert Lord | 18 | 40 | 3 | 0 | 45.00 |
| Lewis Goldsworthy not out | 33 | 25 | 2 | 1 | 132.00 |
| Craig Overton not out | 60 | 84 | 10 | 0 | 71.00 |
| Craig Overton not out | 18 | 12 | 0 | 1 | 150.00 |
| Jack Leach c Ben Slater b Dillon Pennington | 11 | 32 | 2 | 0 | 34.00 |
| Migael Pretorius b Dillon Pennington | 11 | 16 | 2 | 0 | 69.00 |
| Alfie Ogborne b Dillon Pennington | 2 | 9 | 0 | 0 | 22.00 |
| Jake Ball c James Hayes b Dillon Pennington | 2 | 4 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Olly Stone | 24.0 | 74 | 2 | 3.08 |
| Olly Stone | 18.0 | 71 | 0 | 3.94 |
| Dillon Pennington | 26.5 | 65 | 5 | 2.42 |
| Dillon Pennington | 0.0 | 1 | 1 | 3.78 |
| Lyndon James | 18.0 | 58 | 0 | 3.22 |
| Robert Lord | 9.0 | 31 | 0 | 3.44 |
| Robert Lord | 20.0 | 74 | 1 | 3.70 |
| Liam Patterson-White | 35.0 | 175 | 4 | 5.00 |
| Lyndon James | 11.0 | 71 | 0 | 6.45 |
| Liam Patterson-White | 14.0 | 50 | 2 | 3.57 |
| Freddie McCann | 1.0 | 4 | 0 | 4.00 |
Nottinghamshire
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed c Tom Lammonby b Migael Pretorius | 33 | 66 | 6 | 0 | 50.00 |
| Haseeb Hameed b Jack Leach | 27 | 67 | 3 | 1 | 40.00 |
| Ben Slater c Tom Kohler-Cadmore b Alfie Ogborne | 60 | 103 | 11 | 0 | 58.00 |
| Ben Slater b Migael Pretorius | 30 | 44 | 6 | 0 | 68.00 |
| Freddie McCann not out | 20 | 54 | 2 | 0 | 37.00 |
| Freddie McCann c Tom Kohler-Cadmore b Migael Pretorius | 31 | 59 | 6 | 0 | 53.00 |
| Joe Clarke b Alfie Ogborne | 92 | 176 | 12 | 0 | 52.00 |
| Joe Clarke b Jack Leach | 12 | 21 | 2 | 0 | 57.00 |
| Jack Haynes not out | 18 | 25 | 3 | 0 | 72.00 |
| Jack Haynes c James Rew b Craig Overton | 55 | 98 | 8 | 0 | 56.00 |
| Kyle Verreynne b Alfie Ogborne | 25 | 46 | 3 | 0 | 54.00 |
| Lyndon James c James Rew b Alfie Ogborne | 10 | 17 | 2 | 0 | 59.00 |
| Liam Patterson-White c James Rew b Migael Pretorius | 17 | 29 | 3 | 0 | 59.00 |
| Robert Lord c Tom Kohler-Cadmore b Jake Ball | 22 | 54 | 2 | 0 | 41.00 |
| Olly Stone not out | 11 | 24 | 2 | 0 | 46.00 |
| Dillon Pennington c Tom Kohler-Cadmore b Jake Ball | 5 | 7 | 1 | 0 | 71.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Craig Overton | 4.0 | 15 | 0 | 3.75 |
| Craig Overton | 26.0 | 63 | 1 | 2.42 |
| Alfie Ogborne | 10.0 | 53 | 1 | 5.30 |
| Alfie Ogborne | 21.0 | 81 | 3 | 3.86 |
| Jack Leach | 19.0 | 26 | 2 | 1.37 |
| Jake Ball | 20.2 | 90 | 2 | 4.43 |
| Migael Pretorius | 25.0 | 65 | 4 | 2.60 |
| Migael Pretorius | 4.0 | 13 | 0 | 3.25 |
| Jake Ball | 7.0 | 25 | 0 | 3.57 |
| Jack Leach | 11.0 | 32 | 0 | 2.91 |
| Joshua Thomas | 1.0 | 5 | 0 | 5.00 |
Venue
The Cooper Associates County Ground
St James Street, Taunton, England
Innings
- Somerset — 1st Innings 347 (103.5)
- Nottinghamshire — 2nd Innings 338-10 (103.2)
- Somerset — 3rd Innings 407-5 (88)
- Nottinghamshire — 4th Innings 140-3 (45)