Result
Australia won by 3 wickets (with 1 ball remaining)
Australia vs England
England
187/9
(20/20 ov)
Australia
191/7
(19.5/20 ov)
Australia won the toss and elected to bowling
Player of the Match
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Mitchell Marsh b Joel Davies | 0 | 1 | 0 | 0 | 0.00 |
| Aneurin Donald c Mitchell Marsh b Jack Edwards | 10 | 7 | 2 | 0 | 143.00 |
| Harry Brook c Sam Harper b Nikhil Chaudhary | 65 | 28 | 4 | 6 | 232.00 |
| Tom Banton c Lachlan Shaw b Ben Dwarshuis | 39 | 22 | 5 | 1 | 177.00 |
| Sam Curran c Lachlan Shaw b Nikhil Chaudhary | 21 | 20 | 1 | 0 | 105.00 |
| Will Jacks b Adam Zampa | 3 | 3 | 0 | 0 | 100.00 |
| Jordan Cox c Joel Davies b Riley Meredith | 27 | 20 | 4 | 0 | 135.00 |
| Liam Dawson run out Sam Harper | 17 | 14 | 1 | 0 | 121.00 |
| Jamie Overton b Jack Edwards | 2 | 4 | 0 | 0 | 50.00 |
| Adil Rashid not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Joel Davies | 3.0 | 22 | 1 | 7.33 |
| Riley Meredith | 4.0 | 49 | 1 | 12.25 |
| Jack Edwards | 3.0 | 27 | 2 | 9.00 |
| Ben Dwarshuis | 2.0 | 23 | 1 | 11.50 |
| Adam Zampa | 4.0 | 43 | 1 | 10.75 |
| Nikhil Chaudhary | 4.0 | 21 | 2 | 5.25 |
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh c Liam Dawson b Sam Curran | 37 | 32 | 3 | 1 | 116.00 |
| Jake Fraser-McGurk b Liam Dawson | 1 | 3 | 0 | 0 | 33.00 |
| Sam Harper c Will Jacks b Henry Crocombe | 32 | 15 | 3 | 2 | 213.00 |
| Nikhil Chaudhary c Aneurin Donald b Jamie Overton | 66 | 38 | 6 | 2 | 174.00 |
| Tim David c Jamie Overton b Adil Rashid | 20 | 13 | 1 | 1 | 154.00 |
| Lachlan Shaw c Adil Rashid b Will Jacks | 5 | 3 | 1 | 0 | 167.00 |
| Joel Davies c Aneurin Donald b Will Jacks | 1 | 2 | 0 | 0 | 50.00 |
| Jack Edwards not out | 25 | 11 | 1 | 2 | 227.00 |
| Ben Dwarshuis not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Liam Dawson | 4.0 | 30 | 1 | 7.50 |
| Henry Crocombe | 2.2 | 20 | 1 | 8.57 |
| Jamie Overton | 3.0 | 44 | 1 | 14.67 |
| Sam Curran | 3.5 | 37 | 1 | 9.65 |
| Will Jacks | 2.4 | 29 | 2 | 10.88 |
| Adil Rashid | 4.0 | 30 | 1 | 7.50 |
Venue
Melbourne Cricket Ground
Jolimont, Melbourne, Victoria, Australia
Innings
- England — 1st Innings 187-9 (20)
- Australia — 2nd Innings 191-7 (19.5)
Awards
Player of the match: Nikhil Chaudhary