Result
India won by 150 runs
India vs England
India
247/9
(20/20 ov)
England
97/10
(10.3/20 ov)
England won the toss and elected to bowling
Player of the Match
India
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson c Jofra Archer b Mark Wood | 16 | 7 | 1 | 2 | 229.00 |
| Abhishek Sharma c Jofra Archer b Adil Rashid | 135 | 54 | 7 | 13 | 250.00 |
| Tilak Varma c Philip Salt b Brydon Carse | 24 | 15 | 3 | 1 | 160.00 |
| Suryakumar Yadav c Philip Salt b Brydon Carse | 2 | 3 | 0 | 0 | 67.00 |
| Shivam Dube c Adil Rashid b Brydon Carse | 30 | 13 | 3 | 2 | 231.00 |
| Hardik Pandya c Liam Livingstone b Mark Wood | 9 | 6 | 0 | 1 | 150.00 |
| Rinku Singh b Jofra Archer | 9 | 6 | 1 | 0 | 150.00 |
| Axar Patel run out Philip Salt | 15 | 11 | 2 | 0 | 136.00 |
| Mohammed Shami not out | 0 | 4 | 0 | 0 | 0.00 |
| Ravi Bishnoi c Brydon Carse b Jamie Overton | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jofra Archer | 4.0 | 55 | 1 | 13.75 |
| Mark Wood | 4.0 | 32 | 2 | 8.00 |
| Jamie Overton | 3.0 | 48 | 1 | 16.00 |
| Liam Livingstone | 2.0 | 29 | 0 | 14.50 |
| Adil Rashid | 3.0 | 41 | 1 | 13.67 |
| Brydon Carse | 4.0 | 38 | 3 | 9.50 |
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Dhruv Jurel b Shivam Dube | 55 | 23 | 7 | 3 | 239.00 |
| Ben Duckett c Abhishek Sharma b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
| Jos Buttler c Tilak Varma b Varun Chakaravarthy | 7 | 7 | 1 | 0 | 100.00 |
| Harry Brook c Varun Chakaravarthy b Ravi Bishnoi | 2 | 4 | 0 | 0 | 50.00 |
| Liam Livingstone c Rinku Singh b Varun Chakaravarthy | 9 | 5 | 2 | 0 | 180.00 |
| Jacob Bethell b Shivam Dube | 10 | 7 | 0 | 1 | 143.00 |
| Brydon Carse c Varun Chakaravarthy b Abhishek Sharma | 3 | 4 | 0 | 0 | 75.00 |
| Jamie Overton c Suryakumar Yadav b Abhishek Sharma | 1 | 3 | 0 | 0 | 33.00 |
| Jofra Archer not out | 1 | 2 | 0 | 0 | 50.00 |
| Adil Rashid c Dhruv Jurel b Mohammed Shami | 6 | 6 | 1 | 0 | 100.00 |
| Mark Wood c Dhruv Jurel b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammed Shami | 2.3 | 25 | 3 | 10.00 |
| Hardik Pandya | 2.0 | 23 | 0 | 11.50 |
| Varun Chakaravarthy | 2.0 | 25 | 2 | 12.50 |
| Ravi Bishnoi | 1.0 | 9 | 1 | 9.00 |
| Shivam Dube | 2.0 | 11 | 2 | 5.50 |
| Abhishek Sharma | 1.0 | 3 | 2 | 3.00 |
Venue
Wankhede Stadium
Mumbai, India
Innings
- India — 1st Innings 247-9 (20)
- England — 2nd Innings 97-10 (10.3)
Awards
Player of the match: Abhishek Sharma