Result
BSC Rehberge won by 8 wickets (with 18 balls remaining)
BSC Rehberge vs FC Viktoria Berlin
FC Viktoria Berlin
108/3
(10/10 ov)
BSC Rehberge
112/2
(7/10 ov)
FC Viktoria Berlin won the toss and elected to batting
Player of the Match
FC Viktoria Berlin
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Nagathankandy run out Saeed Sahil | 31 | 24 | 0 | 2 | 129.00 |
| Waleed Aslam c Nadjibullah Yasser b Sadiq Sabah | 30 | 17 | 1 | 3 | 176.00 |
| Asad Hussain b Sadiq Sabah | 0 | 1 | 0 | 0 | 0.00 |
| Zahid Mahmood not out | 44 | 18 | 4 | 3 | 244.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Imran Chaudhry | 1.0 | 7 | 0 | 7.00 |
| Ali Butt | 1.0 | 11 | 0 | 11.00 |
| Sajid Liaqat | 2.0 | 23 | 0 | 11.50 |
| Javed Rana | 2.0 | 14 | 0 | 7.00 |
| Sadiq Sabah | 2.0 | 34 | 2 | 17.00 |
| Saeed Sahil | 2.0 | 18 | 0 | 9.00 |
BSC Rehberge
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shahnawaz Ahmad c Zahid Mahmood b Ehsan Latif | 0 | 1 | 0 | 0 | 0.00 |
| Luqman Jafer c Rohit Unnithan b Ehsan Latif | 0 | 1 | 0 | 0 | 0.00 |
| Nadjibullah Yasser not out | 43 | 17 | 3 | 4 | 253.00 |
| Sajid Liaqat not out | 61 | 24 | 3 | 7 | 254.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ehsan Latif | 2.0 | 20 | 2 | 10.00 |
| Usman Hadi | 1.0 | 21 | 0 | 21.00 |
| Zeeshan Sahi | 1.0 | 20 | 0 | 20.00 |
| Harsha Gopireddy | 2.0 | 31 | 0 | 15.50 |
| Harsha Busireddy | 1.0 | 16 | 0 | 16.00 |
Venue
Rugby Cricket Dresden eV
Dresden, Germany
Innings
- FC Viktoria Berlin — 1st Innings 108-3 (10)
- BSC Rehberge — 2nd Innings 112-2 (7)
Awards
Player of the match: Sajid Liaqat