Result
Hong Kong won by 4 wickets (with 5 balls remaining)
Japan vs Hong Kong
Japan
95/7
(20/20 ov)
Hong Kong
99/6
(19.1/20 ov)
Japan won the toss and elected to batting
Japan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lachlan Yamamoto-Lake c Nizakat Khan b Nasrulla Rana | 12 | 10 | 1 | 1 | 120.00 |
| Reo Sakurano c Anshuman Rath b Yasim Murtaza | 4 | 13 | 0 | 0 | 31.00 |
| Kendel Kadowaki-Fleming c Nasrulla Rana b Anas Khan | 8 | 21 | 0 | 0 | 38.00 |
| Benjamin Ito-Davis b Ehsan Khan | 35 | 34 | 2 | 1 | 103.00 |
| Charlie Hara-Hinze c Babar Hayat b Yasim Murtaza | 15 | 15 | 1 | 1 | 100.00 |
| Ibrahim Takahashi c Shahid Wasif b Ehsan Khan | 5 | 11 | 1 | 0 | 45.00 |
| Alester Kadowaki-Fleming not out | 3 | 11 | 0 | 0 | 27.00 |
| Wataru Miyauchi b Ehsan Khan | 4 | 3 | 0 | 0 | 133.00 |
| Declan Suzuki-McComb not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Anas Khan | 4.0 | 19 | 1 | 4.75 |
| Nasrulla Rana | 2.0 | 11 | 1 | 5.50 |
| Ehsan Khan | 4.0 | 18 | 3 | 4.50 |
| Yasim Murtaza | 4.0 | 16 | 2 | 4.00 |
| Mohammad Ghazanfar | 4.0 | 18 | 0 | 4.50 |
| Nizakat Khan | 1.0 | 8 | 0 | 8.00 |
| Muhammad Khan | 1.0 | 1 | 0 | 1.00 |
Hong Kong
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nizakat Khan b Charlie Hara-Hinze | 4 | 6 | 0 | 0 | 67.00 |
| Anshuman Rath c Makoto Taniyama b Charlie Hara-Hinze | 3 | 6 | 0 | 0 | 50.00 |
| Babar Hayat c Makoto Taniyama b Benjamin Ito-Davis | 13 | 14 | 2 | 0 | 93.00 |
| Shiv Mathur c & b Benjamin Ito-Davis | 0 | 4 | 0 | 0 | 0.00 |
| Shahid Wasif not out | 30 | 31 | 2 | 0 | 97.00 |
| Yasim Murtaza b Benjamin Ito-Davis | 3 | 14 | 0 | 0 | 21.00 |
| Muhammad Khan c Wataru Miyauchi b Makoto Taniyama | 25 | 32 | 2 | 0 | 78.00 |
| Ehsan Khan not out | 14 | 11 | 1 | 0 | 127.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Charlie Hara-Hinze | 4.0 | 21 | 2 | 5.25 |
| Ibrahim Takahashi | 3.1 | 18 | 0 | 5.68 |
| Benjamin Ito-Davis | 4.0 | 11 | 3 | 2.75 |
| Makoto Taniyama | 3.0 | 15 | 1 | 5.00 |
| Declan Suzuki-McComb | 2.0 | 11 | 0 | 5.50 |
| Reo Sakurano | 1.0 | 9 | 0 | 9.00 |
| Shoma Sugaya-Slater | 2.0 | 12 | 0 | 6.00 |
Venue
Sano International Cricket Ground
Sano, Kanto, Japan
Innings
- Japan — 1st Innings 95-7 (20)
- Hong Kong — 2nd Innings 99-6 (19.1)