Result
New Zealand won by 80 runs
New Zealand vs India
New Zealand
219/6
(20/20 ov)
India
139/10
(19.2/20 ov)
India won the toss and elected to bowling
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert b Khaleel Ahmed | 84 | 43 | 7 | 6 | 195.35 |
| Colin Munro c Vijay Shankar b Krunal Pandya | 34 | 20 | 2 | 2 | 170.00 |
| Kane Williamson c Hardik Pandya b Yuzvendra Chahal | 34 | 22 | 0 | 3 | 154.55 |
| Daryl Mitchell c Dinesh Karthik b Hardik Pandya | 8 | 6 | 1 | 0 | 133.33 |
| Ross Taylor c Khaleel Ahmed b Bhuvneshwar Kumar | 23 | 14 | 0 | 2 | 164.29 |
| Colin de Grandhomme c Siddarth Kaul b Hardik Pandya | 3 | 4 | 0 | 0 | 75.00 |
| Mitchell Santner not out | 7 | 4 | 1 | 0 | 175.00 |
| Scott Kuggeleijn not out | 20 | 7 | 3 | 1 | 285.71 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 47 | 1 | 11.75 |
| Khaleel Ahmed | 4.0 | 48 | 1 | 12.00 |
| Krunal Pandya | 4.0 | 37 | 1 | 9.25 |
| Hardik Pandya | 4.0 | 51 | 2 | 12.75 |
| Yuzvendra Chahal | 4.0 | 35 | 1 | 8.75 |
India
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma c Lockie Ferguson b Tim Southee | 1 | 5 | 0 | 0 | 20.00 |
| Shikhar Dhawan b Lockie Ferguson | 29 | 18 | 2 | 3 | 161.11 |
| Vijay Shankar c Colin de Grandhomme b Mitchell Santner | 27 | 18 | 2 | 2 | 150.00 |
| Rishabh Pant b Mitchell Santner | 4 | 10 | 0 | 0 | 40.00 |
| Mahendra Singh Dhoni c Lockie Ferguson b Tim Southee | 39 | 31 | 5 | 1 | 125.81 |
| Dinesh Karthik c Tim Southee b Ish Sodhi | 5 | 6 | 0 | 0 | 83.33 |
| Hardik Pandya c Daryl Mitchell b Ish Sodhi | 4 | 4 | 1 | 0 | 100.00 |
| Krunal Pandya c Tim Seifert b Tim Southee | 20 | 18 | 1 | 1 | 111.11 |
| Bhuvneshwar Kumar c Tim Seifert b Lockie Ferguson | 1 | 3 | 0 | 0 | 33.33 |
| Yuzvendra Chahal b Daryl Mitchell | 1 | 3 | 0 | 0 | 33.33 |
| Khaleel Ahmed not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Tim Southee | 4.0 | 17 | 3 | 4.25 |
| Scott Kuggeleijn | 2.0 | 34 | 0 | 17.00 |
| Lockie Ferguson | 4.0 | 22 | 2 | 5.50 |
| Mitchell Santner | 4.0 | 24 | 2 | 6.00 |
| Daryl Mitchell | 2.2 | 13 | 1 | 5.57 |
| Ish Sodhi | 3.0 | 26 | 2 | 8.67 |
Venue
Sky Stadium
Wellington, New Zealand
Innings
- New Zealand — 1st Innings 219-6 (20)
- India — 2nd Innings 139-10 (19.2)
Awards
Player of the match: Tim Seifert