Result
Bangladesh won by 6 wickets (with 12 balls remaining)
Bangladesh vs New Zealand
New Zealand
182/6
(20/20 ov)
Bangladesh
183/4
(18/20 ov)
Bangladesh won the toss and elected to bowling
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Katene Clarke c Towhid Hridoy b Rishad Hossain | 51 | 37 | 7 | 1 | 138.00 |
| Tim Robinson c Towhid Hridoy | 0 | 1 | 0 | 0 | 0.00 |
| Dane Cleaver b Rishad Hossain | 51 | 28 | 7 | 1 | 182.00 |
| Nick Kelly c Tanzim Hasan Sakib b Shoriful Islam | 39 | 27 | 5 | 1 | 144.00 |
| Bevon Jacobs c Rishad Hossain b Tanzim Hasan Sakib | 1 | 2 | 0 | 0 | 50.00 |
| Dean Foxcroft b Mahedi Hasan | 3 | 7 | 0 | 0 | 43.00 |
| Josh Clarkson not out | 27 | 14 | 2 | 1 | 193.00 |
| Nathan Smith not out | 2 | 4 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shoriful Islam | 4.0 | 36 | 1 | 9.00 |
| Tanzim Hasan Sakib | 4.0 | 40 | 1 | 10.00 |
| Ripon Mondol | 4.0 | 39 | 0 | 9.75 |
| Mahedi Hasan | 4.0 | 31 | 1 | 7.75 |
| Rishad Hossain | 4.0 | 32 | 2 | 8.00 |
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan c Bevon Jacobs b Nathan Smith | 17 | 16 | 2 | 1 | 106.00 |
| Tanzid Hasan c Nathan Smith b Ish Sodhi | 20 | 25 | 1 | 0 | 80.00 |
| Litton Das b Ish Sodhi | 21 | 15 | 2 | 1 | 140.00 |
| Towhid Hridoy not out | 51 | 27 | 2 | 3 | 189.00 |
| Parvez Hossain Emon c Tim Robinson b Josh Clarkson | 28 | 14 | 1 | 2 | 200.00 |
| Shamim Hossain not out | 31 | 13 | 3 | 2 | 238.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Nathan Smith | 3.0 | 33 | 1 | 11.00 |
| Matthew Fisher | 4.0 | 53 | 0 | 13.25 |
| Benjamin Lister | 4.0 | 23 | 0 | 5.75 |
| Ish Sodhi | 4.0 | 40 | 2 | 10.00 |
| Josh Clarkson | 3.0 | 28 | 1 | 9.33 |
Venue
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
Chittagong, Bangladesh
Innings
- New Zealand — 1st Innings 182-6 (20)
- Bangladesh — 2nd Innings 183-4 (18)
Awards
Player of the match: Towhid Hridoy