Result
Pakistan won by 38 runs
Pakistan vs New Zealand
Pakistan
192/4
(20/20 ov)
New Zealand
154/7
(20/20 ov)
Pakistan won the toss and elected to batting
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan c Daryl Mitchell b Matt Henry | 50 | 34 | 6 | 1 | 147.00 |
| Babar Azam not out | 101 | 58 | 11 | 3 | 174.00 |
| Fakhar Zaman b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
| Saim Ayub c James Neesham b Rachin Ravindra | 0 | 3 | 0 | 0 | 0.00 |
| Imad Wasim c Tom Latham b James Neesham | 2 | 5 | 0 | 0 | 40.00 |
| Iftikhar Ahmed not out | 33 | 19 | 1 | 3 | 174.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Matt Henry | 4.0 | 29 | 2 | 7.25 |
| Henry Shipley | 3.0 | 39 | 0 | 13.00 |
| Benjamin Lister | 4.0 | 41 | 0 | 10.25 |
| James Neesham | 4.0 | 48 | 1 | 12.00 |
| Rachin Ravindra | 4.0 | 22 | 1 | 5.50 |
| Cole McConchie | 1.0 | 9 | 0 | 9.00 |
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham b Shadab Khan | 19 | 20 | 2 | 0 | 95.00 |
| Chad Bowes b Imad Wasim | 26 | 24 | 3 | 0 | 108.00 |
| Will Young c Shadab Khan b Haris Rauf | 9 | 12 | 1 | 0 | 75.00 |
| Mark Chapman not out | 65 | 40 | 4 | 4 | 163.00 |
| Daryl Mitchell c Shadab Khan b Haris Rauf | 9 | 7 | 1 | 0 | 129.00 |
| James Neesham c Shaheen Afridi b Haris Rauf | 1 | 2 | 0 | 0 | 50.00 |
| Rachin Ravindra c Fakhar Zaman b Haris Rauf | 5 | 6 | 0 | 0 | 83.00 |
| Cole McConchie b Zaman Khan | 12 | 9 | 2 | 0 | 133.00 |
| Henry Shipley not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 25 | 0 | 6.25 |
| Imad Wasim | 3.0 | 19 | 1 | 6.33 |
| Zaman Khan | 4.0 | 30 | 1 | 7.50 |
| Haris Rauf | 4.0 | 27 | 4 | 6.75 |
| Shadab Khan | 3.0 | 27 | 1 | 9.00 |
| Faheem Ashraf | 2.0 | 23 | 0 | 11.50 |
Venue
Gaddafi Stadium
Lahore, Pakistan
Innings
- Pakistan — 1st Innings 192-4 (20)
- New Zealand — 2nd Innings 154-7 (20)
Awards
Player of the match: Babar Azam