Result
Kenya won by 4 wickets (with 5 balls remaining)
Kenya vs Nigeria
Nigeria
155/8
(20/20 ov)
Kenya
156/6
(19.1/20 ov)
Nigeria won the toss and elected to batting
Player of the Match
Nigeria
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sulaimon Runsewe c Vraj Patel b Francis Mutua | 52 | 41 | 7 | 0 | 127.00 |
| Selim Salau b Shem Ngoche | 25 | 25 | 5 | 0 | 100.00 |
| Olayinka Elijah Olaleye c Rakep Patel b Shem Ngoche | 21 | 19 | 1 | 1 | 111.00 |
| Isaac Danladi c Pushkar Sharma b Vraj Patel | 31 | 15 | 4 | 1 | 207.00 |
| Prosper Useni c & b Francis Mutua | 3 | 6 | 0 | 0 | 50.00 |
| Vincent Adewoye c Sukhdeep Singh | 10 | 5 | 0 | 1 | 200.00 |
| Sylvester Okpe c Sukhdeep Singh b Lucas Oluoch | 1 | 2 | 0 | 0 | 50.00 |
| Isaac Okpe c Rakep Patel b Francis Mutua | 8 | 6 | 1 | 0 | 133.00 |
| Taiwo Mohammed not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Lucas Oluoch | 4.0 | 31 | 1 | 7.75 |
| Gerard Mwendwa | 2.0 | 28 | 0 | 14.00 |
| Rakep Patel | 2.0 | 17 | 0 | 8.50 |
| Francis Mutua | 4.0 | 27 | 3 | 6.75 |
| Shem Ngoche | 4.0 | 18 | 2 | 4.50 |
| Vraj Patel | 4.0 | 32 | 1 | 8.00 |
Kenya
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rushab Patel c Isaac Okpe b Taiwo Mohammed | 0 | 1 | 0 | 0 | 0.00 |
| Pushkar Sharma c Selim Salau b Taiwo Mohammed | 9 | 7 | 1 | 0 | 129.00 |
| Neil Mugabe b Chiemelie Udekwe | 27 | 16 | 1 | 2 | 169.00 |
| Sukhdeep Singh c Isaac Okpe b Chiemelie Udekwe | 26 | 19 | 4 | 0 | 137.00 |
| Rakep Patel not out | 51 | 35 | 5 | 2 | 146.00 |
| Sachin Bhudia c Isaac Okpe b Joshua Asia | 13 | 11 | 2 | 0 | 118.00 |
| Shem Ngoche c Sulaimon Runsewe b Taiwo Mohammed | 19 | 27 | 1 | 0 | 70.00 |
| Lucas Oluoch not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Taiwo Mohammed | 4.0 | 23 | 3 | 5.75 |
| Prosper Useni | 2.0 | 24 | 0 | 12.00 |
| Chiemelie Udekwe | 4.0 | 43 | 2 | 10.75 |
| Isaac Okpe | 2.1 | 17 | 0 | 7.85 |
| Sylvester Okpe | 2.0 | 11 | 0 | 5.50 |
| Vincent Adewoye | 1.0 | 9 | 0 | 9.00 |
| Joshua Asia | 2.0 | 10 | 1 | 5.00 |
| Isaac Danladi | 2.0 | 13 | 0 | 6.50 |
Venue
Sikh Union Club Ground
Nairobi, Kenya
Innings
- Nigeria — 1st Innings 155-8 (20)
- Kenya — 2nd Innings 156-6 (19.1)
Awards
Player of the match: Francis Mutua