Result
Australia won by 7 wickets (with 9 balls remaining)
Australia vs Pakistan
Pakistan
150/6
(20/20 ov)
Australia
151/3
(18.3/20 ov)
Pakistan won the toss and elected to batting
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Babar Azam c David Warner | 50 | 38 | 6 | 0 | 131.58 |
| Fakhar Zaman c David Warner b Pat Cummins | 2 | 7 | 0 | 0 | 28.57 |
| Haris Sohail c & b Kane Richardson | 6 | 9 | 0 | 0 | 66.67 |
| Mohammad Rizwan c Alex Carey b Ashton Agar | 14 | 16 | 1 | 0 | 87.50 |
| Asif Ali c Pat Cummins b Ashton Agar | 4 | 5 | 0 | 0 | 80.00 |
| Iftikhar Ahmed not out | 62 | 34 | 5 | 3 | 182.35 |
| Imad Wasim c Steven Smith | 11 | 11 | 1 | 0 | 100.00 |
| Wahab Riaz not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mitchell Starc | 4.0 | 25 | 0 | 6.25 |
| Kane Richardson | 4.0 | 51 | 1 | 12.75 |
| Pat Cummins | 4.0 | 19 | 1 | 4.75 |
| Adam Zampa | 4.0 | 31 | 0 | 7.75 |
| Ashton Agar | 4.0 | 23 | 2 | 5.75 |
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner b Mohammad Amir | 20 | 11 | 4 | 0 | 181.82 |
| Aaron Finch c Babar Azam b Mohammad Irfan | 17 | 14 | 3 | 0 | 121.43 |
| Steven Smith not out | 80 | 51 | 11 | 1 | 156.86 |
| Ben McDermott b Imad Wasim | 21 | 22 | 1 | 0 | 95.45 |
| Ashton Turner not out | 8 | 15 | 0 | 0 | 53.33 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammad Irfan | 4.0 | 27 | 1 | 6.75 |
| Imad Wasim | 4.0 | 34 | 1 | 8.50 |
| Mohammad Amir | 3.3 | 32 | 1 | 9.14 |
| Shadab Khan | 4.0 | 25 | 0 | 6.25 |
| Wahab Riaz | 3.0 | 33 | 0 | 11.00 |
Venue
Manuka Oval
Manuka, Canberra, Australian Capital Territory, Australia
Innings
- Pakistan — 1st Innings 150-6 (20)
- Australia — 2nd Innings 151-3 (18.3)
Awards
Player of the match: Steven Smith