Result
Bangladesh won by 8 runs
Bangladesh vs Pakistan
Bangladesh
133
(20/20 ov)
Pakistan
125/10
(19.2/20 ov)
Pakistan won the toss and elected to bowling
Player of the Match
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Naim c Mohammad Haris b Faheem Ashraf | 3 | 7 | 0 | 0 | 43.00 |
| Parvez Hossain Emon c Faheem Ashraf b Ahmed Daniyal | 13 | 14 | 1 | 1 | 93.00 |
| Litton Das c Hasan Nawaz b Salman Mirza | 8 | 9 | 1 | 0 | 89.00 |
| Towhid Hridoy c Salman Agha | 0 | 3 | 0 | 0 | 0.00 |
| Jaker Ali c Mohammad Nawaz b Abbas Afridi | 55 | 48 | 1 | 5 | 115.00 |
| Mahedi Hasan c Hasan Nawaz b Mohammad Nawaz | 33 | 25 | 2 | 2 | 132.00 |
| Shamim Hossain b Ahmed Daniyal | 1 | 4 | 0 | 0 | 25.00 |
| Tanzim Hasan Sakib c Fakhar Zaman b Salman Mirza | 7 | 4 | 1 | 0 | 175.00 |
| Rishad Hossain b Abbas Afridi | 8 | 4 | 0 | 1 | 200.00 |
| Shoriful Islam run out Abbas Afridi | 1 | 2 | 0 | 0 | 50.00 |
| Mustafizur Rahman not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Salman Mirza | 4.0 | 17 | 2 | 4.25 |
| Faheem Ashraf | 3.0 | 20 | 1 | 6.67 |
| Ahmed Daniyal | 4.0 | 23 | 2 | 5.75 |
| Mohammad Nawaz | 3.0 | 19 | 1 | 6.33 |
| Saim Ayub | 1.0 | 3 | 0 | 3.00 |
| Khushdil Shah | 1.0 | 12 | 0 | 12.00 |
| Abbas Afridi | 4.0 | 37 | 2 | 9.25 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman c Litton Das b Shoriful Islam | 8 | 8 | 1 | 0 | 100.00 |
| Saim Ayub run out Litton Das | 1 | 4 | 0 | 0 | 25.00 |
| Mohammad Haris b Shoriful Islam | 0 | 1 | 0 | 0 | 0.00 |
| Salman Agha c Towhid Hridoy b Mahedi Hasan | 9 | 23 | 0 | 0 | 39.00 |
| Hasan Nawaz c Litton Das b Tanzim Hasan Sakib | 0 | 6 | 0 | 0 | 0.00 |
| Mohammad Nawaz c Litton Das b Tanzim Hasan Sakib | 0 | 1 | 0 | 0 | 0.00 |
| Khushdil Shah b Mahedi Hasan | 13 | 18 | 1 | 0 | 72.00 |
| Faheem Ashraf b Rishad Hossain | 51 | 32 | 4 | 4 | 159.00 |
| Abbas Afridi b Shoriful Islam | 19 | 13 | 2 | 1 | 146.00 |
| Ahmed Daniyal c Shamim Hossain b Mustafizur Rahman | 17 | 11 | 3 | 0 | 155.00 |
| Salman Mirza not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mahedi Hasan | 4.0 | 25 | 2 | 6.25 |
| Shoriful Islam | 4.0 | 17 | 3 | 4.25 |
| Mustafizur Rahman | 3.2 | 15 | 1 | 4.50 |
| Tanzim Hasan Sakib | 4.0 | 23 | 2 | 5.75 |
| Rishad Hossain | 4.0 | 42 | 1 | 10.50 |
Venue
Shere Bangla National Stadium
Mirpur, Dhaka, Bangladesh
Innings
- Bangladesh — 1st Innings 133 (20)
- Pakistan — 2nd Innings 125-10 (19.2)
Awards
Player of the match: Jaker Ali