Result
Pakistan won by 74 runs
Bangladesh vs Pakistan
Pakistan
178/7
(20/20 ov)
Bangladesh
104/10
(16.4/20 ov)
Bangladesh won the toss and elected to bowling
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Mahedi Hasan b Nasum Ahmed | 63 | 41 | 6 | 5 | 154.00 |
| Saim Ayub c Shamim Hossain b Nasum Ahmed | 21 | 15 | 2 | 1 | 140.00 |
| Mohammad Haris c Nasum Ahmed b Taskin Ahmed | 5 | 14 | 0 | 0 | 36.00 |
| Hasan Nawaz c Mahedi Hasan b Shoriful Islam | 33 | 17 | 1 | 3 | 194.00 |
| Salman Agha not out | 12 | 9 | 0 | 1 | 133.00 |
| Hussain Talat c Litton Das b Mohammad Saifuddin | 1 | 4 | 0 | 0 | 25.00 |
| Mohammad Nawaz c Mohammad Naim b Taskin Ahmed | 27 | 16 | 2 | 2 | 169.00 |
| Faheem Ashraf c Tanzid Hasan b Taskin Ahmed | 4 | 2 | 1 | 0 | 200.00 |
| Abbas Afridi not out | 1 | 3 | 0 | 0 | 33.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mahedi Hasan | 3.0 | 36 | 0 | 12.00 |
| Shoriful Islam | 4.0 | 39 | 1 | 9.75 |
| Taskin Ahmed | 4.0 | 38 | 3 | 9.50 |
| Nasum Ahmed | 4.0 | 22 | 2 | 5.50 |
| Mohammad Saifuddin | 4.0 | 28 | 1 | 7.00 |
| Mehidy Hasan Miraz | 1.0 | 14 | 0 | 14.00 |
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasan c Mohammad Haris b Salman Mirza | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Naim c Salman Agha b Ahmed Daniyal | 10 | 17 | 0 | 0 | 59.00 |
| Litton Das b Faheem Ashraf | 8 | 8 | 1 | 0 | 100.00 |
| Mehidy Hasan Miraz c Abbas Afridi b Faheem Ashraf | 10 | 8 | 2 | 0 | 125.00 |
| Jaker Ali b Salman Mirza | 1 | 2 | 0 | 0 | 50.00 |
| Mahedi Hasan b Salman Mirza | 0 | 2 | 0 | 0 | 0.00 |
| Shamim Hossain b Salman Agha | 5 | 5 | 1 | 0 | 100.00 |
| Mohammad Saifuddin not out | 35 | 34 | 2 | 2 | 103.00 |
| Nasum Ahmed c Ahmed Daniyal b Hussain Talat | 9 | 13 | 1 | 0 | 69.00 |
| Taskin Ahmed c Hussain Talat b Mohammad Nawaz | 7 | 6 | 1 | 0 | 117.00 |
| Shoriful Islam c Abbas Afridi b Mohammad Nawaz | 7 | 6 | 0 | 1 | 117.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Salman Mirza | 4.0 | 20 | 3 | 5.00 |
| Faheem Ashraf | 2.0 | 13 | 2 | 6.50 |
| Ahmed Daniyal | 3.0 | 16 | 1 | 5.33 |
| Salman Agha | 2.0 | 12 | 1 | 6.00 |
| Saim Ayub | 1.0 | 2 | 0 | 2.00 |
| Hussain Talat | 3.0 | 32 | 1 | 10.67 |
| Mohammad Nawaz | 1.4 | 4 | 2 | 2.40 |
Venue
Shere Bangla National Stadium
Mirpur, Dhaka, Bangladesh
Innings
- Pakistan — 1st Innings 178-7 (20)
- Bangladesh — 2nd Innings 104-10 (16.4)
Awards
Player of the match: Sahibzada Farhan