Result
England won by 7 wickets (with 4 balls remaining)
England vs Pakistan
Pakistan
173/6
(20/20 ov)
England
175/3
(19.2/20 ov)
Pakistan won the toss and elected to batting
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman c Eoin Morgan b Tom Curran | 7 | 6 | 1 | 0 | 116.67 |
| Babar Azam c Jofra Archer | 65 | 42 | 5 | 3 | 154.76 |
| Imam ul Haq c Ben Foakes b Jofra Archer | 7 | 10 | 0 | 0 | 70.00 |
| Haris Sohail c David Willey b Jofra Archer | 50 | 36 | 5 | 1 | 138.89 |
| Asif Ali c Chris Jordan | 3 | 3 | 0 | 0 | 100.00 |
| Imad Wasim not out | 18 | 13 | 3 | 0 | 138.46 |
| Faheem Ashraf b Chris Jordan | 17 | 10 | 1 | 1 | 170.00 |
| Hasan Ali not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| David Willey | 3.0 | 25 | 0 | 8.33 |
| Tom Curran | 4.0 | 28 | 1 | 7.00 |
| Jofra Archer | 4.0 | 29 | 2 | 7.25 |
| Chris Jordan | 4.0 | 41 | 1 | 10.25 |
| Adil Rashid | 4.0 | 32 | 0 | 8.00 |
| Joe Denly | 1.0 | 15 | 0 | 15.00 |
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vince c Sarfraz Ahmed b Imad Wasim | 36 | 27 | 3 | 1 | 133.33 |
| Ben Duckett c Imad Wasim b Shaheen Afridi | 9 | 7 | 1 | 0 | 128.57 |
| Joe Root c Sarfraz Ahmed b Hasan Ali | 47 | 42 | 5 | 0 | 111.90 |
| Eoin Morgan not out | 57 | 29 | 5 | 3 | 196.55 |
| Joe Denly not out | 20 | 12 | 2 | 1 | 166.67 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Imad Wasim | 4.0 | 24 | 1 | 6.00 |
| Faheem Ashraf | 3.2 | 43 | 0 | 12.90 |
| Shaheen Afridi | 4.0 | 35 | 1 | 8.75 |
| Mohammad Hasnain | 4.0 | 29 | 0 | 7.25 |
| Hasan Ali | 4.0 | 42 | 1 | 10.50 |
Venue
Sophia Gardens
Cardiff, Wales
Innings
- Pakistan — 1st Innings 173-6 (20)
- England — 2nd Innings 175-3 (19.2)