Result
England won by 45 runs
England vs Pakistan
England
200
(19.5/20 ov)
Pakistan
155/9
(20/20 ov)
Pakistan won the toss and elected to bowling
Player of the Match
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roy c Mohammad Hafeez b Imad Wasim | 10 | 4 | 1 | 1 | 250.00 |
| Jos Buttler c Babar Azam b Mohammad Hasnain | 59 | 39 | 7 | 2 | 151.28 |
| Dawid Malan c Azam Khan b Imad Wasim | 1 | 5 | 0 | 0 | 20.00 |
| Moeen Ali c Babar Azam b Mohammad Hasnain | 36 | 16 | 6 | 1 | 225.00 |
| Liam Livingstone run out Haris Rauf | 38 | 23 | 2 | 3 | 165.22 |
| Jonny Bairstow c Fakhar Zaman b Shadab Khan | 13 | 7 | 2 | 0 | 185.71 |
| Tom Curran c Sohaib Maqsood b Mohammad Hasnain | 9 | 7 | 1 | 0 | 128.57 |
| Chris Jordan c Shadab Khan b Haris Rauf | 14 | 8 | 1 | 1 | 175.00 |
| Adil Rashid b Haris Rauf | 2 | 4 | 0 | 0 | 50.00 |
| Saqib Mahmood not out | 3 | 3 | 0 | 0 | 100.00 |
| Matt Parkinson b Shaheen Afridi | 5 | 4 | 1 | 0 | 125.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Imad Wasim | 4.0 | 37 | 2 | 9.25 |
| Shaheen Afridi | 3.5 | 28 | 1 | 7.30 |
| Mohammad Hasnain | 4.0 | 51 | 3 | 12.75 |
| Haris Rauf | 4.0 | 48 | 2 | 12.00 |
| Shadab Khan | 4.0 | 33 | 1 | 8.25 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan c & b Adil Rashid | 37 | 29 | 3 | 1 | 127.59 |
| Babar Azam c Dawid Malan b Saqib Mahmood | 22 | 16 | 3 | 0 | 137.50 |
| Sohaib Maqsood c Jos Buttler b Adil Rashid | 15 | 10 | 1 | 1 | 150.00 |
| Mohammad Hafeez c Jonny Bairstow b Moeen Ali | 10 | 12 | 0 | 0 | 83.33 |
| Fakhar Zaman b Moeen Ali | 8 | 8 | 1 | 0 | 100.00 |
| Azam Khan c Jos Buttler b Matt Parkinson | 1 | 4 | 0 | 0 | 25.00 |
| Imad Wasim c Jason Roy b Tom Curran | 20 | 13 | 1 | 1 | 153.85 |
| Shadab Khan not out | 36 | 22 | 2 | 3 | 163.64 |
| Shaheen Afridi c Chris Jordan b Saqib Mahmood | 2 | 4 | 0 | 0 | 50.00 |
| Haris Rauf b Saqib Mahmood | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Hasnain not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Adil Rashid | 4.0 | 30 | 2 | 7.50 |
| Chris Jordan | 1.0 | 12 | 0 | 12.00 |
| Tom Curran | 4.0 | 22 | 1 | 5.50 |
| Saqib Mahmood | 4.0 | 33 | 3 | 8.25 |
| Moeen Ali | 3.0 | 32 | 2 | 10.67 |
| Matt Parkinson | 4.0 | 25 | 1 | 6.25 |
Venue
Headingley
Leeds, England
Innings
- England — 1st Innings 200 (19.5)
- Pakistan — 2nd Innings 155-9 (20)
Awards
Player of the match: Moeen Ali