Result
Royal Challengers Bangalore won by 3 wickets (with 6 balls remaining)
Kolkata Knight Riders vs Royal Challengers Bengaluru
Kolkata Knight Riders
177/6
(20/20 ov)
Royal Challengers Bengaluru
179/7
(19/20 ov)
Royal Challengers Bengaluru won the toss and elected to bowling
Player of the Match
Kolkata Knight Riders
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robin Uthappa c Darren Sammy b Abu Nechim | 35 | 28 | 4 | 0 | 125.00 |
| Gautam Gambhir c Mandeep Singh b Yuzvendra Chahal | 58 | 46 | 7 | 1 | 126.09 |
| Manish Pandey c Virat Kohli | 23 | 15 | 4 | 0 | 153.33 |
| Suryakumar Yadav c Mandeep Singh b Harshal Patel | 11 | 9 | 2 | 0 | 122.22 |
| Yusuf Pathan c Virat Kohli b Varun Aaron | 3 | 4 | 0 | 0 | 75.00 |
| Andre Russell not out | 41 | 17 | 6 | 2 | 241.18 |
| Shakib Al Hasan c Dinesh Karthik | 0 | 1 | 0 | 0 | 0.00 |
| Piyush Chawla not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
No bowling data.
Royal Challengers Bengaluru
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Gayle c Manish Pandey | 96 | 56 | 7 | 7 | 171.43 |
| Virat Kohli c Robin Uthappa b Morne Morkel | 13 | 15 | 0 | 1 | 86.67 |
| Dinesh Karthik b Yusuf Pathan | 6 | 8 | 1 | 0 | 75.00 |
| Mandeep Singh b Yusuf Pathan | 6 | 3 | 0 | 1 | 200.00 |
| AB de Villiers c Robin Uthappa b KC Cariappa | 28 | 13 | 3 | 2 | 215.38 |
| Darren Sammy c Robin Uthappa b Shakib Al Hasan | 7 | 9 | 0 | 0 | 77.78 |
| Sean Abbott c Morne Morkel | 1 | 4 | 0 | 0 | 25.00 |
| Harshal Patel not out | 9 | 4 | 0 | 1 | 225.00 |
| Abu Nechim not out | 5 | 2 | 1 | 0 | 250.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sean Abbott | 3.0 | 36 | 0 | 12.00 |
| Morne Morkel | 4.0 | 35 | 1 | 8.75 |
| Sunil Narine | 4.0 | 26 | 0 | 6.50 |
| Harshal Patel | 4.0 | 37 | 1 | 9.25 |
| KC Cariappa | 2.0 | 28 | 1 | 14.00 |
| Varun Aaron | 4.0 | 38 | 1 | 9.50 |
| Abu Nechim | 4.0 | 28 | 1 | 7.00 |
| Andre Russell | 2.0 | 16 | 0 | 8.00 |
| Darren Sammy | 1.0 | 7 | 0 | 7.00 |
| Yusuf Pathan | 4.0 | 40 | 2 | 10.00 |
| Yuzvendra Chahal | 4.0 | 28 | 1 | 7.00 |
| Piyush Chawla | 1.0 | 10 | 0 | 10.00 |
| Shakib Al Hasan | 2.0 | 17 | 1 | 8.50 |
Venue
Eden Gardens
Kolkata, India
Innings
- Kolkata Knight Riders — 1st Innings 177-6 (20)
- Royal Challengers Bengaluru — 2nd Innings 179-7 (19)
Awards
Player of the match: Chris Gayle