Result
Match tied (Kings XI Punjab won the one-over eliminator)
Rajasthan Royals vs Punjab Kings
Rajasthan Royals
191/6
(20/20 ov)
Punjab Kings
191/6
(20/20 ov)
Punjab Kings won the toss and elected to bowling
Player of the Match
Rajasthan Royals
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane c Wriddhiman Saha b Mitchell Johnson | 74 | 54 | 6 | 2 | 137.04 |
| Shane Watson c Wriddhiman Saha b Axar Patel | 45 | 35 | 5 | 2 | 128.57 |
| Deepak Hooda b Shivam Sharma | 19 | 9 | 1 | 2 | 211.11 |
| Steven Smith c Glenn Maxwell b Axar Patel | 0 | 1 | 0 | 0 | 0.00 |
| Karun Nair c Axar Patel b Anureet Singh | 25 | 13 | 2 | 1 | 192.31 |
| James Faulkner c Glenn Maxwell b Sandeep Sharma | 1 | 3 | 0 | 0 | 33.33 |
| Stuart Binny not out | 12 | 4 | 1 | 1 | 300.00 |
| Sanju Samson not out | 5 | 2 | 1 | 0 | 250.00 |
Bowling
No bowling data.
Punjab Kings
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Murali Vijay c Rahul Tewatia | 21 | 18 | 0 | 2 | 116.67 |
| Virender Sehwag c Steven Smith | 1 | 4 | 0 | 0 | 25.00 |
| Shaun Marsh c Ajinkya Rahane b Pravin Tambe | 65 | 40 | 5 | 3 | 162.50 |
| Glenn Maxwell c Steven Smith b Rahul Tewatia | 1 | 6 | 0 | 0 | 16.67 |
| David Miller c Stuart Binny b Deepak Hooda | 54 | 30 | 1 | 5 | 180.00 |
| Wriddhiman Saha b Chris Morris | 19 | 8 | 4 | 0 | 237.50 |
| Axar Patel not out | 12 | 7 | 1 | 0 | 171.43 |
| Mitchell Johnson not out | 13 | 7 | 1 | 0 | 185.71 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 25 | 1 | 6.25 |
| Chris Morris | 4.0 | 34 | 1 | 8.50 |
| Stuart Binny | 2.0 | 13 | 0 | 6.50 |
| Anureet Singh | 4.0 | 41 | 1 | 10.25 |
| James Faulkner | 4.0 | 41 | 0 | 10.25 |
| Mitchell Johnson | 4.0 | 33 | 1 | 8.25 |
| Axar Patel | 4.0 | 30 | 2 | 7.50 |
| Pravin Tambe | 3.0 | 20 | 1 | 6.67 |
| Shivam Sharma | 3.0 | 44 | 1 | 14.67 |
| Rahul Tewatia | 3.0 | 31 | 1 | 10.33 |
| Glenn Maxwell | 1.0 | 15 | 0 | 15.00 |
| Deepak Hooda | 3.0 | 35 | 1 | 11.67 |
| Shane Watson | 1.0 | 13 | 0 | 13.00 |
Venue
Narendra Modi Stadium
Ahmedabad, India
Innings
- Rajasthan Royals — 1st Innings 191-6 (20)
- Punjab Kings — 2nd Innings 191-6 (20)
- Punjab Kings — 3rd Innings 15-2 (1)
- Rajasthan Royals — 4th Innings 6-2 (0.3)
Awards
Player of the match: Shane Watson