Result
Sunrisers Hyderabad won by 16 runs (D/L method)
Sunrisers Hyderabad vs Kolkata Knight Riders
Sunrisers Hyderabad
176/4
(20/20 ov)
Kolkata Knight Riders
101/4
(12/20 ov)
Kolkata Knight Riders won the toss and elected to bowling
Player of the Match
Sunrisers Hyderabad
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shikhar Dhawan c Johan Botha b Andre Russell | 54 | 46 | 4 | 1 | 117.39 |
| David Warner c Robin Uthappa b Morne Morkel | 91 | 55 | 9 | 4 | 165.45 |
| Ravi Bopara c Johan Botha b Morne Morkel | 2 | 4 | 0 | 0 | 50.00 |
| Naman Ojha b Umesh Yadav | 18 | 8 | 1 | 2 | 225.00 |
| Moises Henriques not out | 7 | 5 | 1 | 0 | 140.00 |
| Lokesh Rahul not out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
No bowling data.
Kolkata Knight Riders
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robin Uthappa c Praveen Kumar b Moises Henriques | 34 | 21 | 2 | 2 | 161.90 |
| Gautam Gambhir b Praveen Kumar | 4 | 8 | 0 | 0 | 50.00 |
| Manish Pandey not out | 33 | 24 | 3 | 1 | 137.50 |
| Andre Russell c Dale Steyn b Ravi Bopara | 19 | 10 | 1 | 2 | 190.00 |
| Yusuf Pathan c Karn Sharma b Bhuvneshwar Kumar | 6 | 7 | 0 | 0 | 85.71 |
| Suryakumar Yadav not out | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Johan Botha | 4.0 | 26 | 0 | 6.50 |
| Dale Steyn | 3.0 | 24 | 0 | 8.00 |
| Bhuvneshwar Kumar | 3.0 | 24 | 1 | 8.00 |
| Morne Morkel | 4.0 | 31 | 2 | 7.75 |
| Praveen Kumar | 2.0 | 18 | 1 | 9.00 |
| Sunil Narine | 4.0 | 38 | 0 | 9.50 |
| Yusuf Pathan | 2.0 | 18 | 0 | 9.00 |
| Karn Sharma | 1.0 | 5 | 0 | 5.00 |
| Umesh Yadav | 4.0 | 40 | 1 | 10.00 |
| Moises Henriques | 1.0 | 9 | 1 | 9.00 |
| Piyush Chawla | 1.0 | 15 | 0 | 15.00 |
| Bipul Sharma | 1.0 | 14 | 0 | 14.00 |
| Andre Russell | 1.0 | 6 | 1 | 6.00 |
| Ravi Bopara | 1.0 | 7 | 1 | 7.00 |
Venue
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium
Pothanamallayapalam, Visakhapatnam, India
Innings
- Sunrisers Hyderabad — 1st Innings 176-4 (20)
- Kolkata Knight Riders — 2nd Innings 101-4 (12)
Awards
Player of the match: David Warner