Result
Kolkata Knight Riders won by 71 runs
Kolkata Knight Riders vs Delhi Capitals
Kolkata Knight Riders
200/9
(20/20 ov)
Delhi Capitals
129/10
(14.2/20 ov)
Delhi Capitals won the toss and elected to bowling
Player of the Match
Kolkata Knight Riders
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Lynn c Jason Roy b Mohammed Shami | 31 | 29 | 4 | 1 | 106.90 |
| Sunil Narine c Glenn Maxwell b Trent Boult | 1 | 4 | 0 | 0 | 25.00 |
| Robin Uthappa c & b Shahbaz Nadeem | 35 | 19 | 2 | 3 | 184.21 |
| Nitish Rana c Gautam Gambhir b Chris Morris | 59 | 35 | 5 | 4 | 168.57 |
| Dinesh Karthik c Trent Boult b Chris Morris | 19 | 10 | 2 | 1 | 190.00 |
| Andre Russell b Trent Boult | 41 | 12 | 0 | 6 | 341.67 |
| Shubman Gill c Chris Morris b Rahul Tewatia | 6 | 5 | 1 | 0 | 120.00 |
| Tom Curran c Glenn Maxwell b Rahul Tewatia | 2 | 3 | 0 | 0 | 66.67 |
| Piyush Chawla c Rishabh Pant b Rahul Tewatia | 0 | 3 | 0 | 0 | 0.00 |
| Shivam Mavi not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Trent Boult | 4.0 | 29 | 2 | 7.25 |
| Chris Morris | 4.0 | 41 | 2 | 10.25 |
| Shahbaz Nadeem | 4.0 | 43 | 1 | 10.75 |
| Rahul Tewatia | 3.0 | 18 | 3 | 6.00 |
| Mohammed Shami | 4.0 | 53 | 1 | 13.25 |
| Vijay Shankar | 1.0 | 12 | 0 | 12.00 |
Delhi Capitals
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gautam Gambhir b Shivam Mavi | 8 | 7 | 1 | 0 | 114.29 |
| Jason Roy c Dinesh Karthik b Piyush Chawla | 1 | 3 | 0 | 0 | 33.33 |
| Shreyas Iyer c Nitish Rana b Andre Russell | 4 | 3 | 1 | 0 | 133.33 |
| Rishabh Pant c Piyush Chawla b Kuldeep Yadav | 43 | 26 | 7 | 1 | 165.38 |
| Glenn Maxwell b Kuldeep Yadav | 47 | 22 | 3 | 4 | 213.64 |
| Rahul Tewatia c Andre Russell b Tom Curran | 1 | 2 | 0 | 0 | 50.00 |
| Vijay Shankar b Sunil Narine | 2 | 4 | 0 | 0 | 50.00 |
| Chris Morris b Sunil Narine | 2 | 3 | 0 | 0 | 66.67 |
| Mohammed Shami c Andre Russell b Sunil Narine | 7 | 6 | 1 | 0 | 116.67 |
| Shahbaz Nadeem not out | 6 | 8 | 0 | 0 | 75.00 |
| Trent Boult c & b Kuldeep Yadav | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Piyush Chawla | 2.0 | 16 | 1 | 8.00 |
| Andre Russell | 2.0 | 25 | 1 | 12.50 |
| Shivam Mavi | 2.0 | 14 | 1 | 7.00 |
| Sunil Narine | 3.0 | 18 | 3 | 6.00 |
| Tom Curran | 2.0 | 21 | 1 | 10.50 |
| Kuldeep Yadav | 3.2 | 32 | 3 | 9.60 |
Venue
Eden Gardens
Kolkata, India
Innings
- Kolkata Knight Riders — 1st Innings 200-9 (20)
- Delhi Capitals — 2nd Innings 129-10 (14.2)
Awards
Player of the match: Nitish Rana