Result
Kolkata Knight Riders won by 5 wickets (with 2 balls remaining)
Sunrisers Hyderabad vs Kolkata Knight Riders
Sunrisers Hyderabad
172/9
(20/20 ov)
Kolkata Knight Riders
173/5
(19.4/20 ov)
Sunrisers Hyderabad won the toss and elected to batting
Player of the Match
Sunrisers Hyderabad
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shikhar Dhawan b Prasidh Krishna | 50 | 39 | 5 | 1 | 128.21 |
| Shreevats Goswami c Andre Russell b Kuldeep Yadav | 35 | 26 | 4 | 1 | 134.62 |
| Kane Williamson c Andre Russell b Javon Searles | 36 | 17 | 1 | 3 | 211.76 |
| Manish Pandey c Rinku Singh b Prasidh Krishna | 25 | 22 | 2 | 1 | 113.64 |
| Yusuf Pathan c Robin Uthappa b Sunil Narine | 2 | 4 | 0 | 0 | 50.00 |
| Carlos Brathwaite c Dinesh Karthik b Andre Russell | 3 | 4 | 0 | 0 | 75.00 |
| Shakib Al Hasan c Sunil Narine b Prasidh Krishna | 10 | 7 | 2 | 0 | 142.86 |
| Rashid Khan c Dinesh Karthik b Prasidh Krishna | 0 | 1 | 0 | 0 | 0.00 |
| Bhuvneshwar Kumar c Dinesh Karthik | 0 | 1 | 0 | 0 | 0.00 |
| Siddarth Kaul not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Nitish Rana | 1.0 | 5 | 0 | 5.00 |
| Prasidh Krishna | 4.0 | 30 | 4 | 7.50 |
| Andre Russell | 3.0 | 31 | 1 | 10.33 |
| Sunil Narine | 4.0 | 23 | 1 | 5.75 |
| Piyush Chawla | 2.0 | 19 | 0 | 9.50 |
| Kuldeep Yadav | 4.0 | 35 | 1 | 8.75 |
| Javon Searles | 2.0 | 24 | 1 | 12.00 |
Kolkata Knight Riders
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Lynn c Manish Pandey b Siddarth Kaul | 55 | 43 | 4 | 3 | 127.91 |
| Sunil Narine c Manish Pandey b Shakib Al Hasan | 29 | 10 | 4 | 2 | 290.00 |
| Robin Uthappa c Shreevats Goswami b Carlos Brathwaite | 45 | 34 | 3 | 2 | 132.35 |
| Dinesh Karthik not out | 26 | 22 | 1 | 1 | 118.18 |
| Andre Russell c Manish Pandey b Siddarth Kaul | 4 | 4 | 1 | 0 | 100.00 |
| Nitish Rana c Bhuvneshwar Kumar b Carlos Brathwaite | 7 | 5 | 1 | 0 | 140.00 |
| Shubman Gill not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 33 | 0 | 8.25 |
| Sandeep Sharma | 2.0 | 30 | 0 | 15.00 |
| Siddarth Kaul | 4.0 | 26 | 2 | 6.50 |
| Shakib Al Hasan | 3.0 | 30 | 1 | 10.00 |
| Rashid Khan | 4.0 | 31 | 0 | 7.75 |
| Carlos Brathwaite | 2.4 | 21 | 2 | 7.88 |
Venue
Rajiv Gandhi International Stadium
Hyderabad, India
Innings
- Sunrisers Hyderabad — 1st Innings 172-9 (20)
- Kolkata Knight Riders — 2nd Innings 173-5 (19.4)
Awards
Player of the match: Chris Lynn