Result
Australia won by 5 wickets
Australia vs England
England
384 (97.3) & 342 (88.2)
Australia
567-10 (133.5) & 161-5 (31.2)
England won the toss and elected to batting
Player of the Match
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley b Michael Neser | 16 | 29 | 3 | 0 | 55.00 |
| Ben Duckett c Alex Carey b Mitchell Starc | 27 | 24 | 5 | 0 | 113.00 |
| Jacob Bethell c Alex Carey b Scott Boland | 10 | 23 | 2 | 0 | 43.00 |
| Joe Root c & b Michael Neser | 160 | 242 | 15 | 0 | 66.00 |
| Harry Brook c Steven Smith b Scott Boland | 84 | 97 | 6 | 1 | 87.00 |
| Ben Stokes c Alex Carey b Mitchell Starc | 0 | 11 | 0 | 0 | 0.00 |
| Jamie Smith c Scott Boland b Marnus Labuschagne | 46 | 76 | 6 | 1 | 61.00 |
| Will Jacks c Cameron Green b Michael Neser | 27 | 62 | 2 | 1 | 44.00 |
| Brydon Carse c Alex Carey b Cameron Green | 1 | 6 | 0 | 0 | 17.00 |
| Matty Potts not out | 1 | 16 | 0 | 0 | 6.00 |
| Josh Tongue b Michael Neser | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mitchell Starc | 23.0 | 93 | 2 | 4.04 |
| Michael Neser | 18.3 | 60 | 4 | 3.24 |
| Scott Boland | 26.0 | 85 | 2 | 3.27 |
| Cameron Green | 18.0 | 85 | 1 | 4.72 |
| Beau Webster | 5.0 | 20 | 0 | 4.00 |
| Travis Head | 4.0 | 20 | 0 | 5.00 |
| Marnus Labuschagne | 3.0 | 14 | 1 | 4.67 |
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head b Jacob Bethell | 163 | 166 | 24 | 1 | 98.00 |
| Jake Weatherald b Ben Stokes | 21 | 36 | 4 | 0 | 58.00 |
| Marnus Labuschagne c Jacob Bethell b Ben Stokes | 48 | 68 | 7 | 0 | 71.00 |
| Michael Neser c Jamie Smith b Brydon Carse | 24 | 90 | 4 | 0 | 27.00 |
| Steven Smith c Jamie Smith b Josh Tongue | 138 | 220 | 16 | 1 | 63.00 |
| Usman Khawaja b Brydon Carse | 17 | 49 | 2 | 0 | 35.00 |
| Alex Carey c Jacob Bethell b Josh Tongue | 16 | 13 | 3 | 0 | 123.00 |
| Cameron Green c Ben Duckett b Brydon Carse | 37 | 64 | 3 | 1 | 58.00 |
| Beau Webster not out | 71 | 87 | 7 | 0 | 82.00 |
| Mitchell Starc b Josh Tongue | 5 | 14 | 0 | 0 | 36.00 |
| Scott Boland c Harry Brook b Will Jacks | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Brydon Carse | 27.0 | 130 | 3 | 4.81 |
| Matty Potts | 25.0 | 141 | 0 | 5.64 |
| Josh Tongue | 30.0 | 97 | 3 | 3.23 |
| Ben Stokes | 27.4 | 95 | 2 | 3.43 |
| Will Jacks | 8.5 | 34 | 1 | 3.85 |
| Jacob Bethell | 15.2 | 52 | 1 | 3.39 |
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley b Mitchell Starc | 1 | 2 | 0 | 0 | 50.00 |
| Ben Duckett b Michael Neser | 42 | 55 | 6 | 0 | 76.00 |
| Jacob Bethell c Alex Carey b Mitchell Starc | 154 | 265 | 15 | 0 | 58.00 |
| Joe Root b Scott Boland | 6 | 37 | 1 | 0 | 16.00 |
| Harry Brook b Beau Webster | 42 | 48 | 5 | 0 | 88.00 |
| Will Jacks c Cameron Green b Beau Webster | 0 | 2 | 0 | 0 | 0.00 |
| Jamie Smith run out Marnus Labuschagne | 26 | 41 | 3 | 0 | 63.00 |
| Ben Stokes c Steven Smith b Beau Webster | 1 | 5 | 0 | 0 | 20.00 |
| Brydon Carse c Steven Smith b Scott Boland | 16 | 20 | 3 | 0 | 80.00 |
| Matty Potts not out | 18 | 43 | 3 | 0 | 42.00 |
| Josh Tongue c Marnus Labuschagne b Mitchell Starc | 6 | 14 | 1 | 0 | 43.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mitchell Starc | 18.2 | 72 | 3 | 3.93 |
| Scott Boland | 25.0 | 46 | 2 | 1.84 |
| Michael Neser | 16.0 | 55 | 1 | 3.44 |
| Cameron Green | 6.0 | 40 | 0 | 6.67 |
| Beau Webster | 16.0 | 64 | 3 | 4.00 |
| Travis Head | 4.0 | 25 | 0 | 6.25 |
| Marnus Labuschagne | 3.0 | 15 | 0 | 5.00 |
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head c Brydon Carse b Josh Tongue | 29 | 35 | 4 | 0 | 83.00 |
| Jake Weatherald c Matty Potts b Josh Tongue | 34 | 40 | 5 | 0 | 85.00 |
| Marnus Labuschagne run out Jamie Smith | 37 | 40 | 4 | 1 | 93.00 |
| Steven Smith b Will Jacks | 12 | 12 | 1 | 0 | 100.00 |
| Usman Khawaja b Josh Tongue | 6 | 7 | 1 | 0 | 86.00 |
| Alex Carey not out | 16 | 27 | 1 | 0 | 59.00 |
| Cameron Green not out | 22 | 27 | 3 | 0 | 81.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Brydon Carse | 8.0 | 51 | 0 | 6.38 |
| Josh Tongue | 11.0 | 42 | 3 | 3.82 |
| Jacob Bethell | 3.0 | 16 | 0 | 5.33 |
| Will Jacks | 6.2 | 42 | 1 | 6.63 |
| Joe Root | 3.0 | 6 | 0 | 2.00 |
Venue
Sydney Cricket Ground
Moore Park, Sydney, New South Wales, Australia
Innings
- England — 1st Innings 384 (97.3)
- Australia — 1st Innings 567-10 (133.5)
- England — 2nd Innings 342 (88.2)
- Australia — 2nd Innings 161-5 (31.2)
Awards
Player of the match: Travis Head