Result
Papua New Guinea won by 22 runs
Hong Kong vs Papua New Guinea
Papua New Guinea
163/5
(20/20 ov)
Hong Kong
141/9
(20/20 ov)
Hong Kong won the toss and elected to bowling
Player of the Match
Papua New Guinea
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Ura c Mohammad Waheed b Niaz Ali | 1 | 2 | 0 | 0 | 50.00 |
| Assad Vala b Ehsan Khan | 45 | 35 | 5 | 1 | 129.00 |
| Kiplin Doriga c Ehsan Khan b Mohammad Ghazanfar | 15 | 20 | 2 | 0 | 75.00 |
| Lega Siaka c Shiv Mathur b Anas Khan | 28 | 22 | 1 | 1 | 127.00 |
| Charles Amini not out | 17 | 19 | 1 | 0 | 89.00 |
| Hiri Hiri b Nasrulla Rana | 27 | 14 | 0 | 3 | 193.00 |
| Norman Vanua not out | 23 | 10 | 1 | 2 | 230.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Niaz Ali | 3.0 | 26 | 1 | 8.67 |
| Nasrulla Rana | 2.0 | 25 | 1 | 12.50 |
| Ehsan Khan | 4.0 | 18 | 1 | 4.50 |
| Mohammad Waheed | 3.0 | 35 | 0 | 11.67 |
| Mohammad Ghazanfar | 4.0 | 33 | 1 | 8.25 |
| Anas Khan | 4.0 | 22 | 1 | 5.50 |
Hong Kong
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nizakat Khan run out Riley Hekure | 18 | 19 | 1 | 0 | 95.00 |
| Nasrulla Rana c Charles Amini b Nosaina Pokana | 2 | 6 | 0 | 0 | 33.00 |
| Babar Hayat c Nosaina Pokana b Charles Amini | 62 | 49 | 3 | 4 | 127.00 |
| Shiv Mathur c Charles Amini b Nosaina Pokana | 20 | 16 | 2 | 0 | 125.00 |
| Akbar Khan b John Kariko | 6 | 7 | 0 | 0 | 86.00 |
| Muhammad Khan c Riley Hekure | 4 | 6 | 0 | 0 | 67.00 |
| Anas Khan c John Kariko b Charles Amini | 0 | 1 | 0 | 0 | 0.00 |
| Ehsan Khan not out | 22 | 11 | 2 | 1 | 200.00 |
| Mohammad Ghazanfar c Tony Ura b John Kariko | 1 | 2 | 0 | 0 | 50.00 |
| Niaz Ali b Alei Nao | 1 | 3 | 0 | 0 | 33.00 |
| Mohammad Waheed not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Norman Vanua | 3.0 | 21 | 0 | 7.00 |
| Nosaina Pokana | 3.0 | 17 | 2 | 5.67 |
| John Kariko | 4.0 | 29 | 2 | 7.25 |
| Alei Nao | 3.0 | 32 | 1 | 10.67 |
| Charles Amini | 4.0 | 15 | 2 | 3.75 |
| Riley Hekure | 3.0 | 24 | 0 | 8.00 |
Venue
Bayuemas Oval
Kuala Lumpur, Malaysia
Innings
- Papua New Guinea — 1st Innings 163-5 (20)
- Hong Kong — 2nd Innings 141-9 (20)
Awards
Player of the match: Babar Hayat