Result
Papua New Guinea won by 4 wickets (with 22 balls remaining)
Papua New Guinea vs Malaysia
Malaysia
81
(17.5/20 ov)
Papua New Guinea
82/6
(16.2/20 ov)
Malaysia won the toss and elected to batting
Player of the Match
Malaysia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Syed Aziz c Kiplin Doriga b Assad Vala | 22 | 19 | 3 | 0 | 116.00 |
| Zubaidi Zulkifle c John Kariko b Michael Charlie | 16 | 10 | 2 | 1 | 160.00 |
| Muhammad Amir Azim c Nosaina Pokana b Charles Amini | 13 | 23 | 1 | 0 | 57.00 |
| Ahmad Faiz c Norman Vanua b John Kariko | 7 | 10 | 0 | 0 | 70.00 |
| Virandeep Singh c Michael Charlie b John Kariko | 3 | 5 | 0 | 0 | 60.00 |
| Sharvin Muniandy c Kiplin Doriga b John Kariko | 1 | 3 | 0 | 0 | 33.00 |
| Ainool Hafizs c Assad Vala b Charles Amini | 2 | 4 | 0 | 0 | 50.00 |
| Vijay Unni not out | 8 | 16 | 0 | 0 | 50.00 |
| Khizar Hayat b Charles Amini | 6 | 13 | 0 | 0 | 46.00 |
| Aslam Khan Malik c Assad Vala b Charles Amini | 0 | 3 | 0 | 0 | 0.00 |
| Rizwan Haider c Assad Vala b John Kariko | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Nosaina Pokana | 2.0 | 19 | 0 | 9.50 |
| Norman Vanua | 2.0 | 9 | 0 | 4.50 |
| Michael Charlie | 2.0 | 12 | 1 | 6.00 |
| Assad Vala | 2.0 | 4 | 1 | 2.00 |
| Hiri Hiri | 1.0 | 3 | 0 | 3.00 |
| Charles Amini | 4.0 | 18 | 4 | 4.50 |
| John Kariko | 3.5 | 11 | 4 | 2.87 |
| Riley Hekure | 1.0 | 2 | 0 | 2.00 |
Papua New Guinea
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lega Siaka not out | 43 | 33 | 3 | 0 | 130.00 |
| Kiplin Doriga b Vijay Unni | 9 | 19 | 1 | 0 | 47.00 |
| Charles Amini c Zubaidi Zulkifle b Vijay Unni | 0 | 2 | 0 | 0 | 0.00 |
| Hiri Hiri c Virandeep Singh b Muhammad Amir Azim | 6 | 9 | 1 | 0 | 67.00 |
| Riley Hekure c Aslam Khan Malik b Khizar Hayat | 4 | 13 | 1 | 0 | 31.00 |
| Norman Vanua c Aslam Khan Malik b Muhammad Amir Azim | 10 | 12 | 0 | 1 | 83.00 |
| Tony Ura c Sharvin Muniandy b Muhammad Amir Azim | 0 | 3 | 0 | 0 | 0.00 |
| Assad Vala not out | 3 | 7 | 0 | 0 | 43.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Vijay Unni | 4.0 | 18 | 2 | 4.50 |
| Virandeep Singh | 4.0 | 19 | 0 | 4.75 |
| Khizar Hayat | 4.0 | 19 | 1 | 4.75 |
| Muhammad Amir Azim | 3.2 | 22 | 3 | 6.60 |
| Ahmad Faiz | 1.0 | 4 | 0 | 4.00 |
Venue
Bayuemas Oval
Kuala Lumpur, Malaysia
Innings
- Malaysia — 1st Innings 81 (17.5)
- Papua New Guinea — 2nd Innings 82-6 (16.2)
Awards
Player of the match: John Kariko