Result
Namibia won by 65 runs
Namibia vs Jersey
Namibia
196/5
(20/20 ov)
Jersey
131/9
(20/20 ov)
Jersey won the toss and elected to bowling
Player of the Match
Namibia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Craig Williams c Dominic Blampied b Elliot Miles | 40 | 23 | 7 | 1 | 174.00 |
| Divan La Cock c Jonty Jenner b Daniel Birrell | 29 | 21 | 1 | 2 | 138.00 |
| Jan Nicol Loftie-Eaton c Ben Stevens b Harrison Carlyon | 13 | 13 | 2 | 0 | 100.00 |
| Gerhard Erasmus c Dominic Blampied b Daniel Birrell | 18 | 15 | 3 | 0 | 120.00 |
| Malan Kruger c Asa Tribe b Rhys Palmer | 9 | 14 | 0 | 0 | 64.00 |
| Zane Green not out | 30 | 13 | 2 | 2 | 231.00 |
| David Wiese not out | 55 | 21 | 3 | 6 | 262.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Harrison Carlyon | 2.0 | 27 | 1 | 13.50 |
| Elliot Miles | 4.0 | 63 | 1 | 15.75 |
| Daniel Birrell | 4.0 | 35 | 2 | 8.75 |
| Dominic Blampied | 4.0 | 23 | 0 | 5.75 |
| Rhys Palmer | 3.0 | 30 | 1 | 10.00 |
| Ben Stevens | 3.0 | 18 | 0 | 6.00 |
Jersey
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyon c Zane Green b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
| Nick Greenwood c Mauritius Ngupita b David Wiese | 1 | 5 | 0 | 0 | 20.00 |
| Ben Stevens b David Wiese | 5 | 8 | 1 | 0 | 63.00 |
| Jonty Jenner c & b Ruben Trumpelmann | 6 | 5 | 0 | 1 | 120.00 |
| Zak Tribe c & b Ruben Trumpelmann | 6 | 5 | 1 | 0 | 120.00 |
| Asa Tribe not out | 72 | 57 | 5 | 2 | 126.00 |
| Dominic Blampied c Ruben Trumpelmann b Ben Shikongo | 9 | 13 | 0 | 0 | 69.00 |
| Jake Dunford c Jan Nicol Loftie-Eaton b Bernard Scholtz | 0 | 2 | 0 | 0 | 0.00 |
| Daniel Birrell b Bernard Scholtz | 6 | 4 | 0 | 1 | 150.00 |
| Elliot Miles c Jan Nicol Loftie-Eaton | 12 | 19 | 0 | 0 | 63.00 |
| Rhys Palmer not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ruben Trumpelmann | 4.0 | 31 | 3 | 7.75 |
| David Wiese | 4.0 | 16 | 2 | 4.00 |
| Ben Shikongo | 4.0 | 35 | 1 | 8.75 |
| Jan Nicol Loftie-Eaton | 1.0 | 2 | 0 | 2.00 |
| Mauritius Ngupita | 3.0 | 22 | 0 | 7.33 |
| Bernard Scholtz | 3.0 | 18 | 2 | 6.00 |
| Gerhard Erasmus | 1.0 | 5 | 0 | 5.00 |
Venue
Wanderers Cricket Ground
Windhoek, Namibia
Innings
- Namibia — 1st Innings 196-5 (20)
- Jersey — 2nd Innings 131-9 (20)
Awards
Player of the match: David Wiese