Result
Nepal won by 15 runs
Nepal vs Papua New Guinea
Nepal
183/9
(20/20 ov)
Papua New Guinea
168/10
(19.2/20 ov)
Papua New Guinea won the toss and elected to bowling
Player of the Match
Nepal
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel c Chad Soper | 20 | 11 | 3 | 1 | 182.00 |
| Aasif Sheikh c Simon Atai b Alei Nao | 43 | 35 | 5 | 1 | 123.00 |
| Rohit Kumar Paudel c Simon Atai b Chad Soper | 34 | 26 | 2 | 1 | 131.00 |
| Dipendra Singh Airee c Assad Vala b Charles Amini | 4 | 4 | 0 | 0 | 100.00 |
| Aarif Sheikh c Sese Bau b Chad Soper | 31 | 22 | 3 | 2 | 141.00 |
| Kushal Malla c & b Riley Hekure | 11 | 6 | 1 | 1 | 183.00 |
| Lokesh Bam c Lega Siaka b Charles Amini | 5 | 4 | 1 | 0 | 125.00 |
| Karan KC c Norman Vanua b Alei Nao | 14 | 7 | 0 | 2 | 200.00 |
| Sompal Kami c Charles Amini b Norman Vanua | 1 | 3 | 0 | 0 | 33.00 |
| Sandeep Lamichhane not out | 1 | 2 | 0 | 0 | 50.00 |
| Abinash Bohara not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Alei Nao | 4.0 | 39 | 2 | 9.75 |
| Norman Vanua | 4.0 | 41 | 1 | 10.25 |
| Chad Soper | 4.0 | 24 | 2 | 6.00 |
| Riley Hekure | 4.0 | 29 | 1 | 7.25 |
| Charles Amini | 4.0 | 38 | 2 | 9.50 |
Papua New Guinea
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Ura c Lokesh Bam b Karan KC | 5 | 5 | 1 | 0 | 100.00 |
| Lega Siaka c Aarif Sheikh b Sompal Kami | 21 | 10 | 3 | 1 | 210.00 |
| Assad Vala c Karan KC b Sandeep Lamichhane | 7 | 14 | 0 | 0 | 50.00 |
| Charles Amini b Abinash Bohara | 22 | 10 | 3 | 1 | 220.00 |
| Sese Bau b Sandeep Lamichhane | 30 | 24 | 3 | 1 | 125.00 |
| Riley Hekure c Sompal Kami b Abinash Bohara | 3 | 5 | 0 | 0 | 60.00 |
| Norman Vanua b Karan KC | 52 | 29 | 5 | 4 | 179.00 |
| Jason Kila b Sandeep Lamichhane | 0 | 3 | 0 | 0 | 0.00 |
| Chad Soper not out | 13 | 15 | 1 | 0 | 87.00 |
| Simon Atai c Dipendra Singh Airee b Karan KC | 0 | 1 | 0 | 0 | 0.00 |
| Alei Nao run out Dipendra Singh Airee | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sompal Kami | 4.0 | 42 | 1 | 10.50 |
| Karan KC | 4.0 | 44 | 3 | 11.00 |
| Abinash Bohara | 4.0 | 29 | 2 | 7.25 |
| Dipendra Singh Airee | 2.2 | 8 | 0 | 3.43 |
| Aarif Sheikh | 1.0 | 14 | 0 | 14.00 |
| Sandeep Lamichhane | 4.0 | 22 | 3 | 5.50 |
Venue
Tribhuvan University International Cricket Ground
Kirtipur, Nepal
Innings
- Nepal — 1st Innings 183-9 (20)
- Papua New Guinea — 2nd Innings 168-10 (19.2)
Awards
Player of the match: Sandeep Lamichhane